Sammy Watkins
Sammy Watkins, a WR, appears on NFL rosters across 2014–2022. Everything below is drawn from open roster data; the figures are facts, not our opinion of the player.
The basics
| Position | WR |
|---|---|
| College | Clemson |
| Born | 1993-06-14 |
| Height | 6 ft 1 in |
| Weight | 211 lb |
| Drafted | pick 4 by BUF in 2014 |
Seasons on an NFL roster
9 seasons of roster appearances, 2014–2022. A row here means the player was on that team's roster that year.
| 2014 | Buffalo Bills |
|---|---|
| 2015 | Buffalo Bills |
| 2016 | Buffalo Bills |
| 2017 | Los Angeles Rams |
| 2018 | Kansas City Chiefs |
| 2019 | Kansas City Chiefs |
| 2020 | Kansas City Chiefs |
| 2021 | Baltimore Ravens |
| 2022 | Baltimore Ravens |
Career statistics
Regular-season totals, 1999–2026 (the seasons the open statistics cover). Play-offs are not included.
| Season | G | Cmp | Att | Pass Yds | Pass TD | Int | Rush | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | 16 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | 65 | 982 | 6 |
| 2015 | 13 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 60 | 1047 | 9 |
| 2016 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 430 | 2 |
| 2017 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 593 | 8 |
| 2018 | 10 | 0 | 0 | 0 | 0 | 0 | 5 | 52 | 0 | 40 | 519 | 3 |
| 2019 | 13 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | 0 | 52 | 673 | 3 |
| 2020 | 10 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 37 | 421 | 2 |
| 2021 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 394 | 1 |
| 2022 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 325 | 0 |
| Career | 105 | 0 | 1 | 0 | 0 | 1 | 11 | 76 | 0 | 364 | 5384 | 34 |
Defensive statistics
Regular-season totals, 1999–2026. Solo and assisted tackles, tackles for loss, sacks, quarterback hits, interceptions, passes defended, forced fumbles and opponent fumbles recovered. Sacks are shared between players, so a total can end in a half. Play-offs are not included.
| Season | G | Solo | FF |
|---|---|---|---|
| 2014 | 16 | 3 | 0 |
| 2016 | 8 | 1 | 0 |
| 2018 | 10 | 1 | 0 |
| 2019 | 13 | 1 | 0 |
| 2020 | 10 | 0 | 1 |
| 2022 | 9 | 1 | 0 |
| Career | 66 | 7 | 1 |
Where this came from
Roster appearances, position, college, draft and physicals from nflverse open roster data. Seasons before about 1999 are roster-only, so there are no game statistics for them. Teams are linked where the franchise is certain; earlier seasons show the code used at the time.
Filed under All NFL teams and players