Matt Cassel
Matt Cassel, a QB, appears on NFL rosters across 2005–2018. Everything below is drawn from open roster data; the figures are facts, not our opinion of the player.
The basics
| Position | QB |
|---|---|
| College | USC |
| Born | 1982-05-17 |
| Height | 6 ft 4 in |
| Weight | 228 lb |
| Drafted | pick 230 by NE in 2005 |
Seasons on an NFL roster
15 seasons of roster appearances, 2005–2018. A row here means the player was on that team's roster that year.
| 2005 | New England Patriots |
|---|---|
| 2006 | New England Patriots |
| 2007 | New England Patriots |
| 2008 | New England Patriots |
| 2009 | Kansas City Chiefs |
| 2010 | Kansas City Chiefs |
| 2011 | Kansas City Chiefs |
| 2012 | Kansas City Chiefs |
| 2013 | Minnesota Vikings |
| 2014 | Minnesota Vikings |
| 2015 | Buffalo Bills |
| 2015 | Dallas Cowboys |
| 2016 | Tennessee Titans |
| 2017 | Tennessee Titans |
| 2018 | Detroit Lions |
Career statistics
Regular-season totals, 1999–2026 (the seasons the open statistics cover). Play-offs are not included.
| Season | G | Cmp | Att | Pass Yds | Pass TD | Int | Rush | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | 2 | 13 | 24 | 183 | 2 | 1 | 6 | 13 | 0 | 0 | 0 | 0 |
| 2006 | 5 | 5 | 8 | 32 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 |
| 2007 | 5 | 4 | 7 | 38 | 0 | 1 | 4 | 12 | 1 | 0 | 0 | 0 |
| 2008 | 16 | 328 | 518 | 3693 | 21 | 11 | 76 | 271 | 2 | 0 | 0 | 0 |
| 2009 | 15 | 272 | 494 | 2924 | 16 | 16 | 50 | 196 | 0 | 0 | 0 | 0 |
| 2010 | 15 | 262 | 450 | 3116 | 27 | 7 | 33 | 125 | 0 | 0 | 0 | 0 |
| 2011 | 9 | 160 | 269 | 1713 | 10 | 9 | 25 | 99 | 0 | 1 | -4 | 0 |
| 2012 | 9 | 161 | 277 | 1796 | 6 | 12 | 27 | 145 | 1 | 0 | 0 | 0 |
| 2013 | 9 | 153 | 254 | 1807 | 11 | 9 | 18 | 57 | 1 | 0 | 0 | 0 |
| 2014 | 3 | 41 | 71 | 425 | 3 | 4 | 9 | 18 | 0 | 0 | 0 | 0 |
| 2015 | 8 | 119 | 204 | 1276 | 5 | 7 | 15 | 78 | 0 | 0 | 0 | 0 |
| 2016 | 4 | 30 | 51 | 284 | 2 | 2 | 4 | 3 | 0 | 0 | 0 | 0 |
| 2017 | 2 | 25 | 42 | 162 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 | 2 | 7 | 17 | 59 | 0 | 1 | 2 | 13 | 0 | 0 | 0 | 0 |
| Career | 104 | 1580 | 2686 | 17508 | 104 | 82 | 271 | 1034 | 5 | 1 | -4 | 0 |
Defensive statistics
Regular-season totals, 1999–2026. Solo and assisted tackles, tackles for loss, sacks, quarterback hits, interceptions, passes defended, forced fumbles and opponent fumbles recovered. Sacks are shared between players, so a total can end in a half. Play-offs are not included.
| Season | G | Solo |
|---|---|---|
| 2008 | 16 | 2 |
| 2009 | 15 | 4 |
| 2012 | 9 | 1 |
| 2013 | 9 | 1 |
| 2017 | 2 | 1 |
| Career | 51 | 9 |
Where this came from
Roster appearances, position, college, draft and physicals from nflverse open roster data. Seasons before about 1999 are roster-only, so there are no game statistics for them. Teams are linked where the franchise is certain; earlier seasons show the code used at the time.
Filed under All NFL teams and players