Kyle Williams
Kyle Williams, a DL, appears on NFL rosters across 2006–2018. Everything below is drawn from open roster data; the figures are facts, not our opinion of the player.
The basics
| Position | DL |
|---|---|
| College | Louisiana State |
| Born | 1983-06-10 |
| Height | 6 ft 1 in |
| Weight | 303 lb |
| Drafted | pick 134 by BUF in 2006 |
Seasons on an NFL roster
13 seasons of roster appearances, 2006–2018. A row here means the player was on that team's roster that year.
| 2006 | Buffalo Bills |
|---|---|
| 2007 | Buffalo Bills |
| 2008 | Buffalo Bills |
| 2009 | Buffalo Bills |
| 2010 | Buffalo Bills |
| 2011 | Buffalo Bills |
| 2012 | Buffalo Bills |
| 2013 | Buffalo Bills |
| 2014 | Buffalo Bills |
| 2015 | Buffalo Bills |
| 2016 | Buffalo Bills |
| 2017 | Buffalo Bills |
| 2018 | Buffalo Bills |
Career statistics
Regular-season totals, 1999–2026 (the seasons the open statistics cover). Play-offs are not included.
| Season | G | Rush | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|---|
| 2017 | 16 | 1 | 1 | 1 | 0 | 0 | 0 |
| 2018 | 16 | 0 | 0 | 0 | 1 | 9 | 0 |
| Career | 32 | 1 | 1 | 1 | 1 | 9 | 0 |
Defensive statistics
Regular-season totals, 1999–2026. Solo and assisted tackles, tackles for loss, sacks, quarterback hits, interceptions, passes defended, forced fumbles and opponent fumbles recovered. Sacks are shared between players, so a total can end in a half. Play-offs are not included. A dash means the source carries no figure for that season, for any player — which is not the same as the player recording none, so this page does not print a nought. Career totals add only the seasons that are recorded.
| Season | G | Solo | Ast | TFL | Sacks | QB Hits | Int | Int Yds | PD | FF | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | 16 | 15 | 20 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 |
| 2007 | 16 | 20 | 12 | — | 1.5 | 5 | 0 | 0 | 0 | 0 | 1 |
| 2008 | 15 | 24 | 19 | — | 3.5 | 8 | 0 | 0 | 0 | 1 | 0 |
| 2009 | 13 | 18 | 25 | — | 4 | 12 | 0 | 0 | 0 | 1 | 0 |
| 2010 | 16 | 31 | 23 | — | 5.5 | 13 | 0 | 0 | 1 | 0 | 2 |
| 2011 | 4 | 2 | 5 | — | 0 | 4 | 0 | 0 | 1 | 0 | 0 |
| 2012 | 16 | 21 | 19 | 10 | 5 | 13 | 0 | 0 | 2 | 0 | 0 |
| 2013 | 16 | 29 | 26 | 12 | 10.5 | 22 | 0 | 0 | 1 | 1 | 1 |
| 2014 | 14 | 22 | 11 | 8 | 5.5 | 15 | 1 | 2 | 3 | 0 | 0 |
| 2015 | 6 | 6 | 8 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| 2016 | 15 | 28 | 22 | 9 | 5 | 15 | 0 | 0 | 0 | 0 | 0 |
| 2017 | 16 | 14 | 20 | 3 | 3 | 9 | 0 | 0 | 2 | 0 | 1 |
| 2018 | 16 | 18 | 13 | 6 | 5 | 14 | 0 | 0 | 1 | 1 | 1 |
| Career | 179 | 248 | 223 | 50 | 49.5 | 139 | 1 | 2 | 12 | 4 | 6 |
Where this came from
Roster appearances, position, college, draft and physicals from nflverse open roster data. Seasons before about 1999 are roster-only, so there are no game statistics for them. Teams are linked where the franchise is certain; earlier seasons show the code used at the time.
Filed under All NFL teams and players