Julius Peppers
Julius Peppers, a DL, appears on NFL rosters across 2002–2018. Everything below is drawn from open roster data; the figures are facts, not our opinion of the player.
The basics
| Position | DL |
|---|---|
| College | North Carolina |
| Born | 1980-01-18 |
| Height | 6 ft 7 in |
| Weight | 295 lb |
| Drafted | pick 2 by CAR in 2002 |
Seasons on an NFL roster
17 seasons of roster appearances, 2002–2018. A row here means the player was on that team's roster that year.
| 2002 | Carolina Panthers |
|---|---|
| 2003 | Carolina Panthers |
| 2004 | Carolina Panthers |
| 2005 | Carolina Panthers |
| 2006 | Carolina Panthers |
| 2007 | Carolina Panthers |
| 2008 | Carolina Panthers |
| 2009 | Carolina Panthers |
| 2010 | Chicago Bears |
| 2011 | Chicago Bears |
| 2012 | Chicago Bears |
| 2013 | Chicago Bears |
| 2014 | Green Bay Packers |
| 2015 | Green Bay Packers |
| 2016 | Green Bay Packers |
| 2017 | Carolina Panthers |
| 2018 | Carolina Panthers |
Defensive statistics
Regular-season totals, 1999–2026. Solo and assisted tackles, tackles for loss, sacks, quarterback hits, interceptions, passes defended, forced fumbles and opponent fumbles recovered. Sacks are shared between players, so a total can end in a half. Play-offs are not included. A dash means the source carries no figure for that season, for any player — which is not the same as the player recording none, so this page does not print a nought. Career totals add only the seasons that are recorded.
| Season | G | Solo | Ast | TFL | Sacks | QB Hits | Int | Int Yds | PD | FF | FR | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | 12 | 28 | 7 | 10 | 12 | 8 | 1 | 21 | 6 | 5 | 0 | 0 |
| 2003 | 16 | 31 | 7 | — | 7 | — | 0 | 0 | 3 | 3 | 0 | 0 |
| 2004 | 16 | 44 | 12 | — | 11 | — | 2 | 147 | 9 | 4 | 1 | 1 |
| 2005 | 16 | 33 | 12 | — | 9.5 | — | 0 | 0 | 7 | 2 | 1 | 0 |
| 2006 | 14 | 43 | 9 | 0 | 13 | 16 | 0 | 0 | 6 | 3 | 2 | 0 |
| 2007 | 14 | 21 | 9 | — | 3 | 4 | 1 | 0 | 5 | 3 | 2 | 0 |
| 2008 | 15 | 36 | 11 | — | 14.5 | 17 | 0 | 0 | 5 | 5 | 0 | 0 |
| 2009 | 16 | 31 | 5 | — | 10.5 | 18 | 2 | 13 | 5 | 5 | 1 | 1 |
| 2010 | 16 | 38 | 11 | — | 8 | 18 | 2 | 1 | 9 | 3 | 0 | 0 |
| 2011 | 15 | 32 | 4 | — | 11 | 13 | 0 | 0 | 4 | 3 | 2 | 0 |
| 2012 | 15 | 30 | 6 | 13 | 11.5 | 15 | 0 | 0 | 2 | 1 | 4 | 0 |
| 2013 | 13 | 30 | 14 | 8 | 7 | 6 | 1 | 14 | 3 | 2 | 1 | 0 |
| 2014 | 16 | 27 | 14 | 5 | 7 | 17 | 2 | 101 | 11 | 4 | 3 | 2 |
| 2015 | 16 | 23 | 12 | 9 | 10.5 | 16 | 0 | 0 | 0 | 2 | 0 | 0 |
| 2016 | 14 | 15 | 8 | 5 | 7.5 | 11 | 0 | 0 | 3 | 2 | 1 | 0 |
| 2017 | 15 | 21 | 12 | 10 | 11 | 17 | 0 | 0 | 0 | 2 | 2 | 0 |
| 2018 | 15 | 11 | 8 | 5 | 5 | 11 | 0 | 0 | 6 | 2 | 1 | 0 |
| Career | 254 | 494 | 161 | 65 | 159 | 187 | 11 | 297 | 84 | 51 | 21 | 4 |
Where this came from
Roster appearances, position, college, draft and physicals from nflverse open roster data. Seasons before about 1999 are roster-only, so there are no game statistics for them. Teams are linked where the franchise is certain; earlier seasons show the code used at the time.
Filed under All NFL teams and players