Jared Allen
Jared Allen, a OLB, appears on NFL rosters across 2004–2015. Everything below is drawn from open roster data; the figures are facts, not our opinion of the player.
The basics
| Position | OLB |
|---|---|
| College | Idaho State |
| Born | 1982-04-03 |
| Height | 6 ft 6 in |
| Weight | 255 lb |
| Drafted | pick 126 by KC in 2004 |
Seasons on an NFL roster
13 seasons of roster appearances, 2004–2015. A row here means the player was on that team's roster that year.
| 2004 | Kansas City Chiefs |
|---|---|
| 2005 | Kansas City Chiefs |
| 2006 | Kansas City Chiefs |
| 2007 | Kansas City Chiefs |
| 2008 | Minnesota Vikings |
| 2009 | Minnesota Vikings |
| 2010 | Minnesota Vikings |
| 2011 | Minnesota Vikings |
| 2012 | Minnesota Vikings |
| 2013 | Minnesota Vikings |
| 2014 | Chicago Bears |
| 2015 | Carolina Panthers |
| 2015 | Chicago Bears |
Career statistics
Regular-season totals, 1999–2026 (the seasons the open statistics cover). Play-offs are not included.
| Season | G | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|
| 2007 | 14 | 2 | 3 | 2 |
| 2013 | 15 | 0 | 0 | 0 |
| Career | 29 | 2 | 3 | 2 |
Defensive statistics
Regular-season totals, 1999–2026. Solo and assisted tackles, tackles for loss, sacks, quarterback hits, interceptions, passes defended, forced fumbles and opponent fumbles recovered. Sacks are shared between players, so a total can end in a half. Play-offs are not included. A dash means the source carries no figure for that season, for any player — which is not the same as the player recording none, so this page does not print a nought. Career totals add only the seasons that are recorded.
| Season | G | Solo | Ast | TFL | Sacks | QB Hits | Int | Int Yds | PD | FF | FR | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | 15 | 25 | 2 | — | 8 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| 2005 | 16 | 42 | 7 | — | 11 | — | 0 | 0 | 5 | 6 | 2 | 0 |
| 2006 | 16 | 61 | 11 | 0 | 8 | 15 | 1 | 3 | 10 | 5 | 6 | 0 |
| 2007 | 14 | 41 | 9 | — | 15.5 | 23 | 0 | 0 | 10 | 3 | 0 | 0 |
| 2008 | 16 | 33 | 12 | — | 15 | 26 | 0 | 0 | 3 | 3 | 0 | 0 |
| 2009 | 16 | 32 | 8 | — | 14.5 | 22 | 1 | -4 | 4 | 5 | 3 | 0 |
| 2010 | 16 | 42 | 15 | — | 11 | 25 | 2 | 40 | 6 | 1 | 1 | 1 |
| 2011 | 16 | 46 | 18 | — | 22 | 32 | 1 | 14 | 3 | 4 | 4 | 0 |
| 2012 | 16 | 36 | 10 | 17 | 12 | 21 | 0 | 0 | 3 | 1 | 1 | 0 |
| 2013 | 15 | 31 | 19 | 13 | 11.5 | 26 | 0 | 0 | 6 | 2 | 0 | 0 |
| 2014 | 15 | 35 | 19 | 7 | 5.5 | 18 | 0 | 0 | 4 | 2 | 2 | 0 |
| 2015 | 15 | 17 | 13 | 4 | 2 | 16 | 1 | 2 | 3 | 0 | 0 | 0 |
| Career | 186 | 441 | 143 | 41 | 136 | 224 | 6 | 55 | 57 | 32 | 19 | 1 |
Where this came from
Roster appearances, position, college, draft and physicals from nflverse open roster data. Seasons before about 1999 are roster-only, so there are no game statistics for them. Teams are linked where the franchise is certain; earlier seasons show the code used at the time.
Filed under All NFL teams and players