Dwight Freeney
Dwight Freeney, a DL, appears on NFL rosters across 2002–2017. Everything below is drawn from open roster data; the figures are facts, not our opinion of the player.
The basics
| Position | DL |
|---|---|
| College | Syracuse |
| Born | 1980-02-19 |
| Height | 6 ft 1 in |
| Weight | 268 lb |
| Drafted | pick 11 by IND in 2002 |
Seasons on an NFL roster
16 seasons of roster appearances, 2002–2017. A row here means the player was on that team's roster that year.
| 2002 | Indianapolis Colts |
|---|---|
| 2003 | Indianapolis Colts |
| 2004 | Indianapolis Colts |
| 2005 | Indianapolis Colts |
| 2006 | Indianapolis Colts |
| 2007 | Indianapolis Colts |
| 2008 | Indianapolis Colts |
| 2009 | Indianapolis Colts |
| 2010 | Indianapolis Colts |
| 2011 | Indianapolis Colts |
| 2012 | Indianapolis Colts |
| 2013 | San Diego Chargers |
| 2014 | San Diego Chargers |
| 2015 | Arizona Cardinals |
| 2016 | Atlanta Falcons |
| 2017 | Detroit Lions |
Defensive statistics
Regular-season totals, 1999–2026. Solo and assisted tackles, tackles for loss, sacks, quarterback hits, interceptions, passes defended, forced fumbles and opponent fumbles recovered. Sacks are shared between players, so a total can end in a half. Play-offs are not included. A dash means the source carries no figure for that season, for any player — which is not the same as the player recording none, so this page does not print a nought. Career totals add only the seasons that are recorded.
| Season | G | Solo | Ast | TFL | Sacks | QB Hits | PD | FF | FR |
|---|---|---|---|---|---|---|---|---|---|
| 2002 | 13 | 42 | 1 | 19 | 13 | 9 | 1 | 9 | 1 |
| 2003 | 14 | 22 | 4 | — | 11 | — | 1 | 4 | 2 |
| 2004 | 16 | 26 | 3 | — | 16 | — | 3 | 3 | 0 |
| 2005 | 13 | 27 | 4 | — | 10.5 | — | 3 | 6 | 0 |
| 2006 | 16 | 20 | 3 | 0 | 5.5 | 9 | 2 | 4 | 0 |
| 2007 | 9 | 14 | 3 | — | 3.5 | 11 | 0 | 4 | 0 |
| 2008 | 13 | 20 | 4 | — | 10.5 | 19 | 0 | 4 | 0 |
| 2009 | 12 | 17 | 5 | — | 13.5 | 22 | 1 | 1 | 0 |
| 2010 | 16 | 21 | 4 | — | 10 | 18 | 2 | 5 | 0 |
| 2011 | 12 | 13 | 6 | — | 8.5 | 17 | 0 | 2 | 0 |
| 2012 | 11 | 10 | 2 | 7 | 5 | 12 | 1 | 1 | 0 |
| 2013 | 3 | 1 | 1 | 0 | 0.5 | 5 | 0 | 0 | 0 |
| 2014 | 14 | 4 | 4 | 2 | 3.5 | 8 | 1 | 0 | 1 |
| 2015 | 8 | 8 | 1 | 5 | 8 | 9 | 0 | 3 | 0 |
| 2016 | 10 | 7 | 3 | 4 | 3 | 10 | 0 | 0 | 0 |
| 2017 | 3 | 3 | 0 | 3 | 3 | 4 | 1 | 0 | 0 |
| Career | 183 | 255 | 48 | 40 | 125 | 153 | 16 | 46 | 4 |
Where this came from
Roster appearances, position, college, draft and physicals from nflverse open roster data. Seasons before about 1999 are roster-only, so there are no game statistics for them. Teams are linked where the franchise is certain; earlier seasons show the code used at the time.
Filed under All NFL teams and players