Cameron Heyward
Cameron Heyward, a DL, appears on NFL rosters across 2011–2026. Everything below is drawn from open roster data; the figures are facts, not our opinion of the player.
The basics
| Position | DL |
|---|---|
| College | Ohio State |
| Born | 1989-05-06 |
| Height | 6 ft 5 in |
| Weight | 295 lb |
| Drafted | pick 31 by PIT in 2011 |
Seasons on an NFL roster
16 seasons of roster appearances, 2011–2026. A row here means the player was on that team's roster that year.
| 2011 | Pittsburgh Steelers |
|---|---|
| 2012 | Pittsburgh Steelers |
| 2013 | Pittsburgh Steelers |
| 2014 | Pittsburgh Steelers |
| 2015 | Pittsburgh Steelers |
| 2016 | Pittsburgh Steelers |
| 2017 | Pittsburgh Steelers |
| 2018 | Pittsburgh Steelers |
| 2019 | Pittsburgh Steelers |
| 2020 | Pittsburgh Steelers |
| 2021 | Pittsburgh Steelers |
| 2022 | Pittsburgh Steelers |
| 2023 | Pittsburgh Steelers |
| 2024 | Pittsburgh Steelers |
| 2025 | Pittsburgh Steelers |
| 2026 | Pittsburgh Steelers |
Defensive statistics
Regular-season totals, 1999–2026. Solo and assisted tackles, tackles for loss, sacks, quarterback hits, interceptions, passes defended, forced fumbles and opponent fumbles recovered. Sacks are shared between players, so a total can end in a half. Play-offs are not included. A dash means the source carries no figure for that season, for any player — which is not the same as the player recording none, so this page does not print a nought. Career totals add only the seasons that are recorded.
| Season | G | Solo | Ast | TFL | Sacks | QB Hits | Int | PD | FF | FR |
|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | 8 | 8 | 1 | — | 1 | 3 | 0 | 1 | 1 | 0 |
| 2012 | 11 | 11 | 7 | 2 | 1.5 | 3 | 0 | 0 | 0 | 0 |
| 2013 | 16 | 27 | 24 | 7 | 5 | 10 | 0 | 7 | 0 | 1 |
| 2014 | 16 | 27 | 20 | 9 | 7.5 | 16 | 0 | 4 | 0 | 0 |
| 2015 | 16 | 35 | 15 | 14 | 7 | 13 | 0 | 2 | 1 | 0 |
| 2016 | 7 | 16 | 4 | 4 | 3 | 5 | 0 | 4 | 0 | 1 |
| 2017 | 15 | 26 | 15 | 14 | 12 | 22 | 0 | 3 | 2 | 1 |
| 2018 | 15 | 24 | 22 | 8 | 8 | 18 | 0 | 3 | 1 | 1 |
| 2019 | 16 | 39 | 32 | 10 | 9 | 23 | 0 | 6 | 1 | 1 |
| 2020 | 15 | 25 | 24 | 5 | 4 | 19 | 1 | 3 | 0 | 0 |
| 2021 | 17 | 39 | 36 | 14 | 10 | 17 | 1 | 9 | 1 | 1 |
| 2022 | 17 | 31 | 35 | 12 | 10.5 | 23 | 0 | 4 | 1 | 1 |
| 2023 | 10 | 18 | 8 | 3 | 2 | 3 | 0 | 1 | 0 | 0 |
| 2024 | 17 | 29 | 36 | 12 | 8 | 20 | 0 | 11 | 0 | 0 |
| 2025 | 17 | 36 | 40 | 9 | 3.5 | 9 | 0 | 6 | 1 | 0 |
| 2026 | 4 | 6 | 8 | 0 | 0 | 4 | 0 | 4 | 1 | 0 |
| Career | 217 | 397 | 327 | 123 | 92 | 208 | 2 | 68 | 10 | 7 |
Where this came from
Roster appearances, position, college, draft and physicals from nflverse open roster data. Seasons before about 1999 are roster-only, so there are no game statistics for them. Teams are linked where the franchise is certain; earlier seasons show the code used at the time.
Filed under All NFL teams and players