Brandon Graham
Brandon Graham, a DL, appears on NFL rosters across 2010–2025. Everything below is drawn from open roster data; the figures are facts, not our opinion of the player.
The basics
| Position | DL |
|---|---|
| College | Michigan |
| Born | 1988-04-03 |
| Height | 6 ft 2 in |
| Weight | 265 lb |
| Drafted | pick 13 by PHI in 2010 |
Seasons on an NFL roster
16 seasons of roster appearances, 2010–2025. A row here means the player was on that team's roster that year.
| 2010 | Philadelphia Eagles |
|---|---|
| 2011 | Philadelphia Eagles |
| 2012 | Philadelphia Eagles |
| 2013 | Philadelphia Eagles |
| 2014 | Philadelphia Eagles |
| 2015 | Philadelphia Eagles |
| 2016 | Philadelphia Eagles |
| 2017 | Philadelphia Eagles |
| 2018 | Philadelphia Eagles |
| 2019 | Philadelphia Eagles |
| 2020 | Philadelphia Eagles |
| 2021 | Philadelphia Eagles |
| 2022 | Philadelphia Eagles |
| 2023 | Philadelphia Eagles |
| 2024 | Philadelphia Eagles |
| 2025 | Philadelphia Eagles |
Defensive statistics
Regular-season totals, 1999–2026. Solo and assisted tackles, tackles for loss, sacks, quarterback hits, interceptions, passes defended, forced fumbles and opponent fumbles recovered. Sacks are shared between players, so a total can end in a half. Play-offs are not included. A dash means the source carries no figure for that season, for any player — which is not the same as the player recording none, so this page does not print a nought. Career totals add only the seasons that are recorded.
| Season | G | Solo | Ast | TFL | Sacks | QB Hits | PD | FF | FR |
|---|---|---|---|---|---|---|---|---|---|
| 2010 | 11 | 11 | 1 | — | 3 | 7 | 0 | 2 | 0 |
| 2011 | 2 | 4 | 0 | — | 0 | 0 | 0 | 0 | 0 |
| 2012 | 13 | 29 | 8 | 7 | 5.5 | 11 | 1 | 2 | 1 |
| 2013 | 13 | 15 | 4 | 3 | 3 | 5 | 0 | 1 | 0 |
| 2014 | 15 | 33 | 11 | 12 | 5.5 | 9 | 0 | 4 | 0 |
| 2015 | 15 | 35 | 12 | 11 | 6.5 | 10 | 1 | 3 | 0 |
| 2016 | 16 | 40 | 18 | 14 | 5.5 | 22 | 1 | 2 | 1 |
| 2017 | 15 | 30 | 14 | 14 | 9.5 | 14 | 2 | 2 | 1 |
| 2018 | 15 | 25 | 8 | 9 | 4 | 11 | 2 | 1 | 1 |
| 2019 | 16 | 34 | 15 | 14 | 8.5 | 17 | 0 | 1 | 2 |
| 2020 | 16 | 32 | 11 | 13 | 8 | 16 | 0 | 2 | 1 |
| 2021 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 2022 | 16 | 16 | 16 | 9 | 11 | 16 | 1 | 2 | 0 |
| 2023 | 10 | 9 | 5 | 4 | 3 | 6 | 1 | 0 | 0 |
| 2024 | 10 | 12 | 5 | 6 | 3.5 | 7 | 2 | 1 | 0 |
| 2025 | 4 | 4 | 4 | 2 | 3 | 3 | 0 | 0 | 0 |
| Career | 188 | 331 | 132 | 119 | 79.5 | 155 | 11 | 23 | 7 |
Where this came from
Roster appearances, position, college, draft and physicals from nflverse open roster data. Seasons before about 1999 are roster-only, so there are no game statistics for them. Teams are linked where the franchise is certain; earlier seasons show the code used at the time.
Filed under All NFL teams and players