Ahman Green
Ahman Green, a RB, appears on NFL rosters across 1998–2009. Everything below is drawn from open roster data; the figures are facts, not our opinion of the player.
The basics
| Position | RB |
|---|---|
| Born | 1977-02-16 |
| Height | 6 ft 0 in |
| Weight | 218 lb |
| Drafted | pick 76 by SEA in 1998 |
Seasons on an NFL roster
12 seasons of roster appearances, 1998–2009. A row here means the player was on that team's roster that year.
| 1998 | Seattle Seahawks |
|---|---|
| 1999 | Seattle Seahawks |
| 2000 | Green Bay Packers |
| 2001 | Green Bay Packers |
| 2002 | Green Bay Packers |
| 2003 | Green Bay Packers |
| 2004 | Green Bay Packers |
| 2005 | Green Bay Packers |
| 2006 | Green Bay Packers |
| 2007 | Houston Texans |
| 2008 | Houston Texans |
| 2009 | Green Bay Packers |
Career statistics
Regular-season totals, 1999–2026 (the seasons the open statistics cover). Play-offs are not included.
| Season | G | Cmp | Att | Pass Yds | Pass TD | Int | Rush | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | 14 | 0 | 0 | 0 | 0 | 0 | 26 | 120 | 0 | 0 | 0 | 0 |
| 2000 | 16 | 0 | 1 | 0 | 0 | 0 | 263 | 1175 | 10 | 73 | 559 | 3 |
| 2001 | 16 | 0 | 0 | 0 | 0 | 0 | 304 | 1387 | 9 | 62 | 594 | 2 |
| 2002 | 14 | 0 | 0 | 0 | 0 | 0 | 286 | 1240 | 7 | 57 | 393 | 2 |
| 2003 | 16 | 0 | 0 | 0 | 0 | 0 | 355 | 1883 | 15 | 50 | 367 | 5 |
| 2004 | 15 | 1 | 1 | 20 | 1 | 0 | 259 | 1163 | 7 | 40 | 275 | 1 |
| 2005 | 5 | 0 | 0 | 0 | 0 | 0 | 77 | 255 | 0 | 19 | 147 | 0 |
| 2006 | 14 | 0 | 0 | 0 | 0 | 0 | 266 | 1059 | 5 | 47 | 380 | 1 |
| 2007 | 6 | 0 | 0 | 0 | 0 | 0 | 70 | 260 | 2 | 14 | 123 | 0 |
| 2008 | 8 | 0 | 0 | 0 | 0 | 0 | 74 | 294 | 3 | 11 | 32 | 0 |
| 2009 | 7 | 0 | 0 | 0 | 0 | 0 | 41 | 160 | 1 | 3 | 18 | 0 |
| Career | 131 | 1 | 2 | 20 | 1 | 0 | 2021 | 8996 | 59 | 376 | 2888 | 14 |
Defensive statistics
Regular-season totals, 1999–2026. Solo and assisted tackles, tackles for loss, sacks, quarterback hits, interceptions, passes defended, forced fumbles and opponent fumbles recovered. Sacks are shared between players, so a total can end in a half. Play-offs are not included.
| Season | G | Solo |
|---|---|---|
| 1999 | 14 | 3 |
| 2000 | 16 | 4 |
| 2001 | 16 | 2 |
| 2002 | 14 | 2 |
| 2003 | 16 | 2 |
| 2006 | 14 | 3 |
| 2008 | 8 | 2 |
| Career | 98 | 18 |
What is not recorded
Everything this page could not tell you, and why. An empty field in the source is not a fact about the player.
- College. Not recorded. nflverse carries a college for 39% of the 25,916 players in this set, and the gap is in the roster data rather than in the player's history.
- Seasons before the statistics begin. 1998 falls before 1999, where the open statistics start, so they are roster appearances only.
Where this came from
Roster appearances, position, college, draft and physicals from nflverse open roster data. Seasons before about 1999 are roster-only, so there are no game statistics for them. Teams are linked where the franchise is certain; earlier seasons show the code used at the time.
Filed under All NFL teams and players