Adrian Peterson
Adrian Peterson, a RB, appears on NFL rosters across 2007–2021. Everything below is drawn from open roster data; the figures are facts, not our opinion of the player.
The basics
| Position | RB |
|---|---|
| College | Oklahoma |
| Born | 1985-03-21 |
| Height | 6 ft 1 in |
| Weight | 220 lb |
| Drafted | pick 7 by MIN in 2007 |
Seasons on an NFL roster
15 seasons of roster appearances, 2007–2021. A row here means the player was on that team's roster that year.
| 2007 | Minnesota Vikings |
|---|---|
| 2008 | Minnesota Vikings |
| 2009 | Minnesota Vikings |
| 2010 | Minnesota Vikings |
| 2011 | Minnesota Vikings |
| 2012 | Minnesota Vikings |
| 2013 | Minnesota Vikings |
| 2014 | Minnesota Vikings |
| 2015 | Minnesota Vikings |
| 2016 | Minnesota Vikings |
| 2017 | Arizona Cardinals |
| 2018 | Washington Redskins |
| 2019 | Washington Redskins |
| 2020 | Detroit Lions |
| 2021 | Seattle Seahawks |
Career statistics
Regular-season totals, 1999–2026 (the seasons the open statistics cover). Play-offs are not included.
| Season | G | Rush | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|---|
| 2007 | 14 | 238 | 1341 | 12 | 19 | 268 | 1 |
| 2008 | 16 | 364 | 1757 | 10 | 21 | 125 | 0 |
| 2009 | 16 | 315 | 1389 | 18 | 43 | 436 | 0 |
| 2010 | 15 | 283 | 1298 | 12 | 36 | 341 | 1 |
| 2011 | 12 | 208 | 970 | 12 | 18 | 139 | 1 |
| 2012 | 16 | 348 | 2097 | 12 | 40 | 217 | 1 |
| 2013 | 14 | 279 | 1266 | 10 | 29 | 171 | 1 |
| 2014 | 1 | 21 | 75 | 0 | 2 | 18 | 0 |
| 2015 | 16 | 327 | 1485 | 11 | 30 | 222 | 0 |
| 2016 | 3 | 37 | 72 | 0 | 3 | 8 | 0 |
| 2017 | 10 | 156 | 529 | 2 | 11 | 70 | 0 |
| 2018 | 16 | 251 | 1042 | 7 | 20 | 208 | 1 |
| 2019 | 15 | 211 | 898 | 5 | 17 | 142 | 0 |
| 2020 | 16 | 156 | 604 | 7 | 12 | 101 | 0 |
| 2021 | 4 | 38 | 98 | 2 | 4 | 8 | 0 |
| Career | 184 | 3232 | 14921 | 120 | 305 | 2474 | 6 |
Defensive statistics
Regular-season totals, 1999–2026. Solo and assisted tackles, tackles for loss, sacks, quarterback hits, interceptions, passes defended, forced fumbles and opponent fumbles recovered. Sacks are shared between players, so a total can end in a half. Play-offs are not included.
| Season | G | Solo | Ast |
|---|---|---|---|
| 2007 | 14 | 4 | 1 |
| 2008 | 16 | 4 | 0 |
| 2010 | 15 | 3 | 0 |
| 2011 | 12 | 1 | 0 |
| 2012 | 16 | 2 | 0 |
| 2013 | 14 | 2 | 0 |
| 2016 | 3 | 1 | 0 |
| 2017 | 10 | 1 | 0 |
| 2018 | 16 | 1 | 0 |
| 2019 | 15 | 1 | 1 |
| Career | 131 | 20 | 2 |
Where this came from
Roster appearances, position, college, draft and physicals from nflverse open roster data. Seasons before about 1999 are roster-only, so there are no game statistics for them. Teams are linked where the franchise is certain; earlier seasons show the code used at the time.
Filed under All NFL teams and players