Tony Granato
Tony Granato played in the National Hockey League across 1988–89 to 2000–01. The stat lines below are from the Hockey Databank (regular season).
The basics
| Position | R |
|---|---|
| Born | 1964 |
| Shoots/catches | R |
| First NHL season | 1988 |
| Last NHL season | 2000 |
Scoring
| Season | Team | GP | G | A | Pts | PIM | +/- |
|---|---|---|---|---|---|---|---|
| 1988–89 | New York Rangers | 78 | 36 | 27 | 63 | 140 | 17 |
| 1989–90 | Los Angeles Kings / New York Rangers | 56 | 12 | 24 | 36 | 122 | -1 |
| 1990–91 | Los Angeles Kings | 68 | 30 | 34 | 64 | 154 | 22 |
| 1991–92 | Los Angeles Kings | 80 | 39 | 29 | 68 | 187 | 4 |
| 1992–93 | Los Angeles Kings | 81 | 37 | 45 | 82 | 171 | -1 |
| 1993–94 | Los Angeles Kings | 50 | 7 | 14 | 21 | 150 | -2 |
| 1994–95 | Los Angeles Kings | 33 | 13 | 11 | 24 | 68 | 9 |
| 1995–96 | Los Angeles Kings | 49 | 17 | 18 | 35 | 46 | -5 |
| 1996–97 | San Jose Sharks | 76 | 25 | 15 | 40 | 159 | -7 |
| 1997–98 | San Jose Sharks | 59 | 16 | 9 | 25 | 70 | 3 |
| 1998–99 | San Jose Sharks | 35 | 6 | 6 | 12 | 54 | 4 |
| 1999–00 | San Jose Sharks | 48 | 6 | 7 | 13 | 39 | 2 |
| 2000–01 | San Jose Sharks | 60 | 4 | 5 | 9 | 65 | -1 |
| Career | 773 | 248 | 244 | 492 | 1425 | 44 |
Where this came from
Career stats from the Hockey Databank project, obtained free of charge and copyrighted by it. NHL regular season, to 2017.
Filed under All NHL teams and players