Tie Domi
Tie Domi played in the National Hockey League across 1989–90 to 2005–06. The stat lines below are from the Hockey Databank (regular season).
The basics
| Position | R |
|---|---|
| Born | 1969 |
| Shoots/catches | R |
| First NHL season | 1989 |
| Last NHL season | 2005 |
Scoring
| Season | Team | GP | G | A | Pts | PIM | +/- |
|---|---|---|---|---|---|---|---|
| 1989–90 | Toronto Maple Leafs | 2 | 0 | 0 | 0 | 42 | 0 |
| 1990–91 | New York Rangers | 28 | 1 | 0 | 1 | 185 | -5 |
| 1991–92 | New York Rangers | 42 | 2 | 4 | 6 | 246 | -4 |
| 1992–93 | New York Rangers / Winnipeg Jets | 61 | 5 | 10 | 15 | 344 | 1 |
| 1993–94 | Winnipeg Jets | 81 | 8 | 11 | 19 | 347 | -8 |
| 1994–95 | Toronto Maple Leafs / Winnipeg Jets | 40 | 4 | 5 | 9 | 159 | -5 |
| 1995–96 | Toronto Maple Leafs | 72 | 7 | 6 | 13 | 297 | -3 |
| 1996–97 | Toronto Maple Leafs | 80 | 11 | 17 | 28 | 275 | -17 |
| 1997–98 | Toronto Maple Leafs | 80 | 4 | 10 | 14 | 365 | -5 |
| 1998–99 | Toronto Maple Leafs | 72 | 8 | 14 | 22 | 198 | 5 |
| 1999–00 | Toronto Maple Leafs | 70 | 5 | 9 | 14 | 198 | -5 |
| 2000–01 | Toronto Maple Leafs | 82 | 13 | 7 | 20 | 214 | 2 |
| 2001–02 | Toronto Maple Leafs | 74 | 9 | 10 | 19 | 157 | 3 |
| 2002–03 | Toronto Maple Leafs | 79 | 15 | 14 | 29 | 171 | -1 |
| 2003–04 | Toronto Maple Leafs | 80 | 7 | 13 | 20 | 208 | -2 |
| 2005–06 | Toronto Maple Leafs | 77 | 5 | 11 | 16 | 109 | -10 |
| Career | 1020 | 104 | 141 | 245 | 3515 | -54 |
Where this came from
Career stats from the Hockey Databank project, obtained free of charge and copyrighted by it. NHL regular season, to 2017.
Filed under All NHL teams and players