Mike Sullivan
Mike Sullivan played in the National Hockey League across 1991–92 to 2001–02. The stat lines below are from the Hockey Databank (regular season).
The basics
| Position | C |
|---|---|
| Born | 1968 |
| Shoots/catches | L |
| First NHL season | 1991 |
| Last NHL season | 2001 |
Scoring
| Season | Team | GP | G | A | Pts | PIM | +/- |
|---|---|---|---|---|---|---|---|
| 1991–92 | San Jose Sharks | 64 | 8 | 11 | 19 | 15 | -18 |
| 1992–93 | San Jose Sharks | 81 | 6 | 8 | 14 | 30 | -42 |
| 1993–94 | Calgary Flames / San Jose Sharks | 45 | 4 | 5 | 9 | 10 | -1 |
| 1994–95 | Calgary Flames | 38 | 4 | 7 | 11 | 14 | -2 |
| 1995–96 | Calgary Flames | 81 | 9 | 12 | 21 | 24 | -6 |
| 1996–97 | Calgary Flames | 67 | 5 | 6 | 11 | 10 | -11 |
| 1997–98 | Boston Bruins | 77 | 5 | 13 | 18 | 34 | -1 |
| 1998–99 | Phoenix Coyotes | 63 | 2 | 4 | 6 | 24 | -11 |
| 1999–00 | Phoenix Coyotes | 79 | 5 | 10 | 15 | 10 | -4 |
| 2000–01 | Phoenix Coyotes | 72 | 5 | 4 | 9 | 16 | -6 |
| 2001–02 | Phoenix Coyotes | 42 | 1 | 2 | 3 | 16 | -3 |
| Career | 709 | 54 | 82 | 136 | 203 | -105 |
Where this came from
Career stats from the Hockey Databank project, obtained free of charge and copyrighted by it. NHL regular season, to 2017.
Filed under All NHL teams and players