Mike Ribeiro
Mike Ribeiro played in the National Hockey League across 1999–00 to 2016–17. The stat lines below are from the Hockey Databank (regular season).
The basics
| Position | C |
|---|---|
| Born | 1980 |
| Shoots/catches | L |
| First NHL season | 1999 |
| Last NHL season | 2016 |
Scoring
| Season | Team | GP | G | A | Pts | PIM | +/- |
|---|---|---|---|---|---|---|---|
| 1999–00 | Montreal Canadiens | 19 | 1 | 1 | 2 | 2 | -6 |
| 2000–01 | Montreal Canadiens | 2 | 0 | 0 | 0 | 2 | 0 |
| 2001–02 | Montreal Canadiens | 43 | 8 | 10 | 18 | 12 | -11 |
| 2002–03 | Montreal Canadiens | 52 | 5 | 12 | 17 | 6 | -3 |
| 2003–04 | Montreal Canadiens | 81 | 20 | 45 | 65 | 34 | 15 |
| 2005–06 | Montreal Canadiens | 79 | 16 | 35 | 51 | 36 | -6 |
| 2006–07 | Dallas Stars | 81 | 18 | 41 | 59 | 22 | 3 |
| 2007–08 | Dallas Stars | 76 | 27 | 56 | 83 | 46 | 21 |
| 2008–09 | Dallas Stars | 82 | 22 | 56 | 78 | 52 | -4 |
| 2009–10 | Dallas Stars | 66 | 19 | 34 | 53 | 38 | -5 |
| 2010–11 | Dallas Stars | 82 | 19 | 52 | 71 | 28 | -4 |
| 2011–12 | Dallas Stars | 74 | 18 | 45 | 63 | 66 | 5 |
| 2012–13 | Washington Capitals | 48 | 13 | 36 | 49 | 53 | -4 |
| 2013–14 | Phoenix Coyotes | 80 | 16 | 31 | 47 | 52 | -13 |
| 2014–15 | Nashville Predators | 82 | 15 | 47 | 62 | 52 | 11 |
| 2015–16 | Nashville Predators | 81 | 7 | 43 | 50 | 62 | 11 |
| 2016–17 | Nashville Predators | 46 | 4 | 21 | 25 | 14 | -5 |
| Career | 1074 | 228 | 565 | 793 | 577 | 5 |
Where this came from
Career stats from the Hockey Databank project, obtained free of charge and copyrighted by it. NHL regular season, to 2017.
Filed under All NHL teams and players