Mike Ramsey
Mike Ramsey played in the National Hockey League across 1979–80 to 1996–97. The stat lines below are from the Hockey Databank (regular season).
The basics
| Position | D |
|---|---|
| Born | 1960 |
| Shoots/catches | L |
| First NHL season | 1979 |
| Last NHL season | 1996 |
Scoring
| Season | Team | GP | G | A | Pts | PIM | +/- |
|---|---|---|---|---|---|---|---|
| 1979–80 | Buffalo Sabres | 13 | 1 | 6 | 7 | 6 | 9 |
| 1980–81 | Buffalo Sabres | 72 | 3 | 14 | 17 | 56 | 16 |
| 1981–82 | Buffalo Sabres | 80 | 7 | 23 | 30 | 56 | 18 |
| 1982–83 | Buffalo Sabres | 77 | 8 | 30 | 38 | 55 | 20 |
| 1983–84 | Buffalo Sabres | 72 | 9 | 22 | 31 | 82 | 27 |
| 1984–85 | Buffalo Sabres | 79 | 8 | 22 | 30 | 102 | 31 |
| 1985–86 | Buffalo Sabres | 76 | 7 | 21 | 28 | 117 | 1 |
| 1986–87 | Buffalo Sabres | 80 | 8 | 31 | 39 | 109 | 1 |
| 1987–88 | Buffalo Sabres | 63 | 5 | 16 | 21 | 77 | 6 |
| 1988–89 | Buffalo Sabres | 56 | 2 | 14 | 16 | 84 | 5 |
| 1989–90 | Buffalo Sabres | 73 | 4 | 21 | 25 | 47 | 21 |
| 1990–91 | Buffalo Sabres | 71 | 6 | 14 | 20 | 46 | 14 |
| 1991–92 | Buffalo Sabres | 66 | 3 | 14 | 17 | 67 | 8 |
| 1992–93 | Buffalo Sabres / Pittsburgh Penguins | 45 | 3 | 10 | 13 | 28 | 17 |
| 1993–94 | Pittsburgh Penguins | 65 | 2 | 2 | 4 | 22 | -4 |
| 1994–95 | Detroit Red Wings | 33 | 1 | 2 | 3 | 23 | 11 |
| 1995–96 | Detroit Red Wings | 47 | 2 | 4 | 6 | 35 | 17 |
| 1996–97 | Detroit Red Wings | 2 | 0 | 0 | 0 | 0 | 0 |
| Career | 1070 | 79 | 266 | 345 | 1012 | 218 |
Where this came from
Career stats from the Hockey Databank project, obtained free of charge and copyrighted by it. NHL regular season, to 2017.
Filed under All NHL teams and players