Jonas Gustavsson
Jonas Gustavsson played in the National Hockey League across 2009–10 to 2016–17. The stat lines below are from the Hockey Databank (regular season).
The basics
| Position | G |
|---|---|
| Born | 1984 |
| Shoots/catches | L |
| First NHL season | 2009 |
| Last NHL season | 2016 |
Scoring
| Season | Team | GP | G | A | Pts | PIM | +/- |
|---|---|---|---|---|---|---|---|
| 2009–10 | Toronto Maple Leafs | 42 | 0 | 2 | 2 | 2 | 0 |
| 2010–11 | Toronto Maple Leafs | 23 | 0 | 0 | 0 | 0 | 0 |
| 2011–12 | Toronto Maple Leafs | 42 | 0 | 1 | 1 | 4 | 0 |
| 2012–13 | Detroit Red Wings | 7 | 0 | 1 | 1 | 2 | 0 |
| 2013–14 | Detroit Red Wings | 27 | 0 | 0 | 0 | 0 | 0 |
| 2014–15 | Detroit Red Wings | 7 | 0 | 0 | 0 | 2 | 0 |
| 2015–16 | Boston Bruins | 24 | 0 | 0 | 0 | 0 | 0 |
| 2016–17 | Edmonton Oilers | 7 | 0 | 0 | 0 | 0 | 0 |
| Career | 179 | 0 | 4 | 4 | 10 | 0 |
Goaltending
| Season | Team | GP | W | L | T/OL | GA | SO | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|
| 2009–10 | Toronto Maple Leafs | 42 | 16 | 15 | 9 | 112 | 1 | 2.87 | .902 |
| 2010–11 | Toronto Maple Leafs | 23 | 6 | 13 | 2 | 68 | 0 | 3.29 | .890 |
| 2011–12 | Toronto Maple Leafs | 42 | 17 | 17 | 4 | 112 | 4 | 2.92 | .902 |
| 2012–13 | Detroit Red Wings | 7 | 2 | 2 | 1 | 17 | 0 | 2.92 | .879 |
| 2013–14 | Detroit Red Wings | 27 | 16 | 5 | 4 | 68 | 0 | 2.63 | .907 |
| 2014–15 | Detroit Red Wings | 7 | 3 | 3 | 1 | 15 | 1 | 2.56 | .911 |
| 2015–16 | Boston Bruins | 24 | 11 | 9 | 1 | 57 | 1 | 2.72 | .908 |
| 2016–17 | Edmonton Oilers | 7 | 1 | 3 | 1 | 17 | 0 | 3.10 | .878 |
| Career | 179 | 72 | 67 | 23 | 466 | 7 | 2.88 | .901 |
Where this came from
Career stats from the Hockey Databank project, obtained free of charge and copyrighted by it. NHL regular season, to 2017.
Filed under All NHL teams and players