Jocelyn Thibault
Jocelyn Thibault played in the National Hockey League across 1993–94 to 2007–08. The stat lines below are from the Hockey Databank (regular season).
The basics
| Position | G |
|---|---|
| Born | 1975 |
| Shoots/catches | L |
| First NHL season | 1993 |
| Last NHL season | 2007 |
Scoring
| Season | Team | GP | G | A | Pts | PIM | +/- |
|---|---|---|---|---|---|---|---|
| 1993–94 | Quebec Nordiques | 29 | 0 | 0 | 0 | 2 | 0 |
| 1994–95 | Quebec Nordiques | 18 | 0 | 0 | 0 | 0 | 0 |
| 1995–96 | Colorado Avalanche / Montreal Canadiens | 50 | 0 | 0 | 0 | 2 | 0 |
| 1996–97 | Montreal Canadiens | 61 | 0 | 0 | 0 | 0 | 0 |
| 1997–98 | Montreal Canadiens | 47 | 0 | 2 | 2 | 0 | 0 |
| 1998–99 | Chicago Blackhawks / Montreal Canadiens | 62 | 0 | 1 | 1 | 2 | 0 |
| 1999–00 | Chicago Blackhawks | 60 | 0 | 0 | 0 | 2 | 0 |
| 2000–01 | Chicago Blackhawks | 66 | 0 | 3 | 3 | 2 | 0 |
| 2001–02 | Chicago Blackhawks | 67 | 0 | 0 | 0 | 2 | 0 |
| 2002–03 | Chicago Blackhawks | 62 | 0 | 0 | 0 | 4 | 0 |
| 2003–04 | Chicago Blackhawks | 14 | 0 | 0 | 0 | 0 | 0 |
| 2005–06 | Pittsburgh Penguins | 16 | 0 | 0 | 0 | 2 | 0 |
| 2006–07 | Pittsburgh Penguins | 22 | 0 | 0 | 0 | 0 | 0 |
| 2007–08 | Buffalo Sabres | 12 | 0 | 0 | 0 | 0 | 0 |
| Career | 586 | 0 | 6 | 6 | 18 | 0 |
Goaltending
| Season | Team | GP | W | L | T/OL | GA | SO | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|
| 1993–94 | Quebec Nordiques | 29 | 8 | 13 | 3 | 83 | 0 | 3.31 | .892 |
| 1994–95 | Quebec Nordiques | 18 | 12 | 2 | 2 | 35 | 1 | 2.34 | .917 |
| 1995–96 | Colorado Avalanche / Montreal Canadiens | 50 | 26 | 17 | 5 | 138 | 3 | 2.86 | .907 |
| 1996–97 | Montreal Canadiens | 61 | 22 | 24 | 11 | 164 | 1 | 2.90 | .910 |
| 1997–98 | Montreal Canadiens | 47 | 19 | 15 | 8 | 109 | 2 | 2.47 | .902 |
| 1998–99 | Chicago Blackhawks / Montreal Canadiens | 62 | 24 | 30 | 7 | 159 | 5 | 2.69 | .906 |
| 1999–00 | Chicago Blackhawks | 60 | 25 | 26 | 7 | 158 | 3 | 2.76 | .906 |
| 2000–01 | Chicago Blackhawks | 66 | 27 | 32 | 7 | 180 | 6 | 2.81 | .895 |
| 2001–02 | Chicago Blackhawks | 67 | 33 | 23 | 9 | 159 | 6 | 2.49 | .902 |
| 2002–03 | Chicago Blackhawks | 62 | 26 | 28 | 7 | 144 | 8 | 2.37 | .915 |
| 2003–04 | Chicago Blackhawks | 14 | 5 | 7 | 2 | 39 | 1 | 2.85 | .913 |
| 2005–06 | Pittsburgh Penguins | 16 | 1 | 9 | 3 | 60 | 0 | 4.46 | .876 |
| 2006–07 | Pittsburgh Penguins | 22 | 7 | 8 | 2 | 52 | 1 | 2.83 | .909 |
| 2007–08 | Buffalo Sabres | 12 | 3 | 4 | 2 | 28 | 2 | 3.31 | .869 |
| Career | 586 | 238 | 238 | 75 | 1508 | 39 | 2.75 | .904 |
Where this came from
Career stats from the Hockey Databank project, obtained free of charge and copyrighted by it. NHL regular season, to 2017.
Filed under All NHL teams and players