Jim Johnson
Jim Johnson played in the National Hockey League across 1985–86 to 1997–98. The stat lines below are from the Hockey Databank (regular season).
The basics
| Position | D |
|---|---|
| Born | 1962 |
| Shoots/catches | L |
| First NHL season | 1985 |
| Last NHL season | 1997 |
Scoring
| Season | Team | GP | G | A | Pts | PIM | +/- |
|---|---|---|---|---|---|---|---|
| 1985–86 | Pittsburgh Penguins | 80 | 3 | 26 | 29 | 115 | 12 |
| 1986–87 | Pittsburgh Penguins | 80 | 5 | 25 | 30 | 116 | -6 |
| 1987–88 | Pittsburgh Penguins | 55 | 1 | 12 | 13 | 87 | -4 |
| 1988–89 | Pittsburgh Penguins | 76 | 2 | 14 | 16 | 163 | 7 |
| 1989–90 | Pittsburgh Penguins | 75 | 3 | 13 | 16 | 154 | -20 |
| 1990–91 | Minnesota North Stars / Pittsburgh Penguins | 68 | 1 | 14 | 15 | 123 | 6 |
| 1991–92 | Minnesota North Stars | 71 | 4 | 10 | 14 | 102 | 11 |
| 1992–93 | Minnesota North Stars | 79 | 3 | 20 | 23 | 105 | 9 |
| 1993–94 | Dallas Stars / Washington Capitals | 61 | 0 | 7 | 7 | 63 | -7 |
| 1994–95 | Washington Capitals | 47 | 0 | 13 | 13 | 43 | 6 |
| 1995–96 | Washington Capitals | 66 | 2 | 4 | 6 | 34 | -3 |
| 1996–97 | Phoenix Coyotes | 55 | 3 | 7 | 10 | 74 | 5 |
| 1997–98 | Phoenix Coyotes | 16 | 2 | 1 | 3 | 18 | 0 |
| Career | 829 | 29 | 166 | 195 | 1197 | 16 |
Where this came from
Career stats from the Hockey Databank project, obtained free of charge and copyrighted by it. NHL regular season, to 2017.
Filed under All NHL teams and players