Glenn Healy
Glenn Healy played in the National Hockey League across 1985–86 to 2000–01. The stat lines below are from the Hockey Databank (regular season).
The basics
| Position | G |
|---|---|
| Born | 1962 |
| Shoots/catches | L |
| First NHL season | 1985 |
| Last NHL season | 2000 |
Scoring
| Season | Team | GP | G | A | Pts | PIM | +/- |
|---|---|---|---|---|---|---|---|
| 1985–86 | Los Angeles Kings | 1 | 0 | 0 | 0 | 0 | 0 |
| 1987–88 | Los Angeles Kings | 34 | 0 | 2 | 2 | 6 | 0 |
| 1988–89 | Los Angeles Kings | 48 | 0 | 1 | 1 | 28 | 0 |
| 1989–90 | New York Islanders | 39 | 0 | 1 | 1 | 7 | 0 |
| 1990–91 | New York Islanders | 53 | 0 | 2 | 2 | 14 | 0 |
| 1991–92 | New York Islanders | 37 | 0 | 1 | 1 | 18 | 0 |
| 1992–93 | New York Islanders | 47 | 0 | 2 | 2 | 2 | 0 |
| 1993–94 | New York Rangers | 29 | 0 | 2 | 2 | 2 | 0 |
| 1994–95 | New York Rangers | 17 | 0 | 2 | 2 | 2 | 0 |
| 1995–96 | New York Rangers | 44 | 0 | 1 | 1 | 8 | 0 |
| 1996–97 | New York Rangers | 23 | 0 | 0 | 0 | 4 | 0 |
| 1997–98 | Toronto Maple Leafs | 21 | 0 | 0 | 0 | 0 | 0 |
| 1998–99 | Toronto Maple Leafs | 9 | 0 | 0 | 0 | 0 | 0 |
| 1999–00 | Toronto Maple Leafs | 20 | 0 | 1 | 1 | 2 | 0 |
| 2000–01 | Toronto Maple Leafs | 15 | 0 | 0 | 0 | 0 | 0 |
| Career | 437 | 0 | 15 | 15 | 93 | 0 |
Goaltending
| Season | Team | GP | W | L | T/OL | GA | SO | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|
| 1985–86 | Los Angeles Kings | 1 | 0 | 0 | 0 | 6 | 0 | 7.06 | .829 |
| 1987–88 | Los Angeles Kings | 34 | 12 | 18 | 1 | 135 | 1 | 4.33 | .866 |
| 1988–89 | Los Angeles Kings | 48 | 25 | 19 | 2 | 192 | 0 | 4.27 | .873 |
| 1989–90 | New York Islanders | 39 | 12 | 19 | 6 | 128 | 2 | 3.50 | .894 |
| 1990–91 | New York Islanders | 53 | 18 | 24 | 9 | 166 | 0 | 3.32 | .893 |
| 1991–92 | New York Islanders | 37 | 14 | 16 | 4 | 124 | 1 | 3.80 | .881 |
| 1992–93 | New York Islanders | 47 | 22 | 20 | 2 | 146 | 1 | 3.30 | .889 |
| 1993–94 | New York Rangers | 29 | 10 | 12 | 2 | 69 | 2 | 3.03 | .878 |
| 1994–95 | New York Rangers | 17 | 8 | 6 | 1 | 35 | 1 | 2.36 | .907 |
| 1995–96 | New York Rangers | 44 | 17 | 14 | 11 | 124 | 2 | 2.90 | .900 |
| 1996–97 | New York Rangers | 23 | 5 | 12 | 4 | 59 | 1 | 2.61 | .907 |
| 1997–98 | Toronto Maple Leafs | 21 | 4 | 10 | 2 | 53 | 0 | 2.98 | .883 |
| 1998–99 | Toronto Maple Leafs | 9 | 6 | 3 | 0 | 27 | 0 | 2.97 | .895 |
| 1999–00 | Toronto Maple Leafs | 20 | 9 | 10 | 0 | 59 | 2 | 3.04 | .888 |
| 2000–01 | Toronto Maple Leafs | 15 | 4 | 7 | 3 | 38 | 0 | 2.62 | .885 |
| Career | 437 | 166 | 190 | 47 | 1361 | 13 | 3.37 | .887 |
Where this came from
Career stats from the Hockey Databank project, obtained free of charge and copyrighted by it. NHL regular season, to 2017.
Filed under All NHL teams and players