Gary Edwards
Gary Edwards played in the National Hockey League across 1968–69 to 1981–82. The stat lines below are from the Hockey Databank (regular season).
The basics
| Position | G |
|---|---|
| Born | 1947 |
| Shoots/catches | L |
| First NHL season | 1968 |
| Last NHL season | 1981 |
Scoring
| Season | Team | GP | G | A | Pts | PIM | +/- |
|---|---|---|---|---|---|---|---|
| 1968–69 | St. Louis Blues | 1 | 0 | 0 | 0 | 0 | 0 |
| 1969–70 | St. Louis Blues | 1 | 0 | 0 | 0 | 0 | 0 |
| 1971–72 | Los Angeles Kings | 44 | 0 | 0 | 0 | 0 | 0 |
| 1972–73 | Los Angeles Kings | 27 | 0 | 1 | 1 | 0 | 0 |
| 1973–74 | Los Angeles Kings | 18 | 0 | 0 | 0 | 12 | 0 |
| 1974–75 | Los Angeles Kings | 27 | 0 | 0 | 0 | 0 | 0 |
| 1975–76 | Los Angeles Kings | 29 | 0 | 0 | 0 | 2 | 0 |
| 1976–77 | Cleveland Barons / Los Angeles Kings | 27 | 0 | 1 | 1 | 2 | 0 |
| 1977–78 | Cleveland Barons | 30 | 0 | 1 | 1 | 4 | 0 |
| 1978–79 | Minnesota North Stars | 25 | 0 | 1 | 1 | 26 | 0 |
| 1979–80 | Minnesota North Stars | 26 | 0 | 0 | 0 | 0 | 0 |
| 1980–81 | Edmonton Oilers | 15 | 0 | 2 | 2 | 0 | 0 |
| 1981–82 | Pittsburgh Penguins / St. Louis Blues | 16 | 0 | 1 | 1 | 2 | 0 |
| Career | 286 | 0 | 7 | 7 | 48 | 0 |
Goaltending
| Season | Team | GP | W | L | T/OL | GA | SO | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|
| 1968–69 | St. Louis Blues | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | – |
| 1969–70 | St. Louis Blues | 1 | 0 | 1 | 0 | 4 | 0 | 4.00 | – |
| 1971–72 | Los Angeles Kings | 44 | 13 | 23 | 5 | 150 | 2 | 3.60 | – |
| 1972–73 | Los Angeles Kings | 27 | 9 | 16 | 1 | 94 | 1 | 3.62 | – |
| 1973–74 | Los Angeles Kings | 18 | 5 | 7 | 2 | 50 | 1 | 3.23 | – |
| 1974–75 | Los Angeles Kings | 27 | 15 | 3 | 8 | 61 | 3 | 2.34 | – |
| 1975–76 | Los Angeles Kings | 29 | 12 | 13 | 4 | 103 | 0 | 3.55 | – |
| 1976–77 | Cleveland Barons / Los Angeles Kings | 27 | 4 | 16 | 5 | 107 | 2 | 4.28 | – |
| 1977–78 | Cleveland Barons | 30 | 6 | 18 | 5 | 128 | 0 | 4.52 | – |
| 1978–79 | Minnesota North Stars | 25 | 6 | 11 | 5 | 83 | 0 | 3.72 | – |
| 1979–80 | Minnesota North Stars | 26 | 9 | 7 | 10 | 82 | 0 | 3.20 | – |
| 1980–81 | Edmonton Oilers | 15 | 5 | 3 | 4 | 44 | 0 | 3.62 | – |
| 1981–82 | Pittsburgh Penguins / St. Louis Blues | 16 | 4 | 7 | 2 | 67 | 1 | 4.79 | – |
| Career | 286 | 88 | 125 | 51 | 973 | 10 | 3.65 | – |
Where this came from
Career stats from the Hockey Databank project, obtained free of charge and copyrighted by it. NHL regular season, to 2017.
Filed under All NHL teams and players