Eddie Johnston
Eddie Johnston played in the National Hockey League across 1962–63 to 1977–78. The stat lines below are from the Hockey Databank (regular season).
The basics
| Position | G |
|---|---|
| Born | 1935 |
| Shoots/catches | L |
| First NHL season | 1962 |
| Last NHL season | 1977 |
Scoring
| Season | Team | GP | G | A | Pts | PIM | +/- |
|---|---|---|---|---|---|---|---|
| 1962–63 | Boston Bruins | 50 | 0 | 0 | 0 | 10 | 0 |
| 1963–64 | Boston Bruins | 70 | 0 | 0 | 0 | 0 | 0 |
| 1964–65 | Boston Bruins | 47 | 0 | 0 | 0 | 4 | 0 |
| 1965–66 | Boston Bruins | 33 | 0 | 0 | 0 | 2 | 0 |
| 1966–67 | Boston Bruins | 34 | 0 | 1 | 1 | 0 | 0 |
| 1967–68 | Boston Bruins | 28 | 0 | 0 | 0 | 0 | 0 |
| 1968–69 | Boston Bruins | 24 | 0 | 1 | 1 | 0 | 0 |
| 1969–70 | Boston Bruins | 37 | 0 | 2 | 2 | 2 | 0 |
| 1970–71 | Boston Bruins | 38 | 0 | 1 | 1 | 6 | 0 |
| 1971–72 | Boston Bruins | 38 | 0 | 4 | 4 | 0 | 0 |
| 1972–73 | Boston Bruins | 45 | 0 | 1 | 1 | 2 | 0 |
| 1973–74 | Toronto Maple Leafs | 26 | 0 | 0 | 0 | 0 | 0 |
| 1974–75 | St. Louis Blues | 30 | 0 | 0 | 0 | 0 | 0 |
| 1975–76 | St. Louis Blues | 38 | 0 | 0 | 0 | 0 | 0 |
| 1976–77 | St. Louis Blues | 38 | 0 | 0 | 0 | 0 | 0 |
| 1977–78 | Chicago Blackhawks / St. Louis Blues | 16 | 0 | 0 | 0 | 0 | 0 |
| Career | 592 | 0 | 10 | 10 | 26 | 0 |
Goaltending
| Season | Team | GP | W | L | T/OL | GA | SO | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|
| 1962–63 | Boston Bruins | 50 | 11 | 27 | 11 | 196 | 1 | 4.04 | – |
| 1963–64 | Boston Bruins | 70 | 18 | 40 | 12 | 211 | 6 | 3.01 | – |
| 1964–65 | Boston Bruins | 47 | 11 | 32 | 4 | 163 | 3 | 3.47 | – |
| 1965–66 | Boston Bruins | 33 | 10 | 19 | 2 | 108 | 1 | 3.72 | – |
| 1966–67 | Boston Bruins | 34 | 8 | 21 | 2 | 116 | 0 | 3.70 | – |
| 1967–68 | Boston Bruins | 28 | 11 | 8 | 5 | 73 | 0 | 2.87 | – |
| 1968–69 | Boston Bruins | 24 | 14 | 6 | 4 | 74 | 2 | 3.08 | – |
| 1969–70 | Boston Bruins | 37 | 16 | 9 | 11 | 108 | 3 | 2.98 | – |
| 1970–71 | Boston Bruins | 38 | 30 | 6 | 2 | 96 | 4 | 2.53 | – |
| 1971–72 | Boston Bruins | 38 | 27 | 8 | 3 | 102 | 2 | 2.71 | – |
| 1972–73 | Boston Bruins | 45 | 24 | 17 | 1 | 137 | 5 | 3.27 | – |
| 1973–74 | Toronto Maple Leafs | 26 | 12 | 9 | 4 | 78 | 1 | 3.09 | – |
| 1974–75 | St. Louis Blues | 30 | 12 | 13 | 5 | 93 | 2 | 3.10 | – |
| 1975–76 | St. Louis Blues | 38 | 11 | 17 | 9 | 130 | 1 | 3.62 | – |
| 1976–77 | St. Louis Blues | 38 | 13 | 16 | 5 | 108 | 1 | 3.07 | – |
| 1977–78 | Chicago Blackhawks / St. Louis Blues | 16 | 6 | 9 | 1 | 62 | 0 | 4.18 | – |
| Career | 592 | 234 | 257 | 81 | 1855 | 32 | 3.25 | – |
Where this came from
Career stats from the Hockey Databank project, obtained free of charge and copyrighted by it. NHL regular season, to 2017.
Filed under All NHL teams and players