Donald Audette
Donald Audette played in the National Hockey League across 1989–90 to 2003–04. The stat lines below are from the Hockey Databank (regular season).
The basics
| Position | R |
|---|---|
| Born | 1969 |
| Shoots/catches | R |
| First NHL season | 1989 |
| Last NHL season | 2003 |
Scoring
| Season | Team | GP | G | A | Pts | PIM | +/- |
|---|---|---|---|---|---|---|---|
| 1989–90 | Buffalo Sabres | 0 | 0 | 0 | 0 | 0 | 0 |
| 1990–91 | Buffalo Sabres | 8 | 4 | 3 | 7 | 4 | -1 |
| 1991–92 | Buffalo Sabres | 63 | 31 | 17 | 48 | 75 | -1 |
| 1992–93 | Buffalo Sabres | 44 | 12 | 7 | 19 | 51 | -8 |
| 1993–94 | Buffalo Sabres | 77 | 29 | 30 | 59 | 41 | 2 |
| 1994–95 | Buffalo Sabres | 46 | 24 | 13 | 37 | 27 | -3 |
| 1995–96 | Buffalo Sabres | 23 | 12 | 13 | 25 | 18 | 0 |
| 1996–97 | Buffalo Sabres | 73 | 28 | 22 | 50 | 48 | -6 |
| 1997–98 | Buffalo Sabres | 75 | 24 | 20 | 44 | 59 | 10 |
| 1998–99 | Los Angeles Kings | 49 | 18 | 18 | 36 | 51 | 7 |
| 1999–00 | Atlanta Thrashers / Los Angeles Kings | 63 | 19 | 24 | 43 | 57 | 2 |
| 2000–01 | Atlanta Thrashers / Buffalo Sabres | 76 | 34 | 45 | 79 | 76 | -2 |
| 2001–02 | Dallas Stars / Montreal Canadiens | 33 | 5 | 13 | 18 | 20 | 3 |
| 2002–03 | Montreal Canadiens | 54 | 11 | 12 | 23 | 19 | -7 |
| 2003–04 | Florida Panthers / Montreal Canadiens | 51 | 9 | 12 | 21 | 38 | -13 |
| Career | 735 | 260 | 249 | 509 | 584 | -17 |
Where this came from
Career stats from the Hockey Databank project, obtained free of charge and copyrighted by it. NHL regular season, to 2017.
Filed under All NHL teams and players