Derek Morris
Derek Morris played in the National Hockey League across 1997–98 to 2013–14. The stat lines below are from the Hockey Databank (regular season).
The basics
| Position | D |
|---|---|
| Born | 1978 |
| Shoots/catches | R |
| First NHL season | 1997 |
| Last NHL season | 2013 |
Scoring
| Season | Team | GP | G | A | Pts | PIM | +/- |
|---|---|---|---|---|---|---|---|
| 1997–98 | Calgary Flames | 82 | 9 | 20 | 29 | 88 | 1 |
| 1998–99 | Calgary Flames | 71 | 7 | 27 | 34 | 73 | 4 |
| 1999–00 | Calgary Flames | 78 | 9 | 29 | 38 | 80 | 2 |
| 2000–01 | Calgary Flames | 51 | 5 | 23 | 28 | 56 | -15 |
| 2001–02 | Calgary Flames | 61 | 4 | 30 | 34 | 88 | -4 |
| 2002–03 | Colorado Avalanche | 75 | 11 | 37 | 48 | 68 | 16 |
| 2003–04 | Colorado Avalanche / Phoenix Coyotes | 83 | 6 | 26 | 32 | 49 | -1 |
| 2005–06 | Phoenix Coyotes | 53 | 6 | 21 | 27 | 54 | -7 |
| 2006–07 | Phoenix Coyotes | 82 | 6 | 19 | 25 | 115 | -18 |
| 2007–08 | Phoenix Coyotes | 82 | 8 | 17 | 25 | 83 | 8 |
| 2008–09 | New York Rangers / Phoenix Coyotes | 75 | 5 | 15 | 20 | 40 | -10 |
| 2009–10 | Boston Bruins / Phoenix Coyotes | 76 | 4 | 25 | 29 | 37 | 2 |
| 2010–11 | Phoenix Coyotes | 77 | 5 | 11 | 16 | 58 | -2 |
| 2011–12 | Phoenix Coyotes | 59 | 2 | 9 | 11 | 38 | -12 |
| 2012–13 | Phoenix Coyotes | 39 | 0 | 11 | 11 | 36 | -6 |
| 2013–14 | Phoenix Coyotes | 63 | 5 | 12 | 17 | 41 | -2 |
| Career | 1107 | 92 | 332 | 424 | 1004 | -44 |
Where this came from
Career stats from the Hockey Databank project, obtained free of charge and copyrighted by it. NHL regular season, to 2017.
Filed under All NHL teams and players