Brian Gionta
Brian Gionta played in the National Hockey League across 2001–02 to 2017–18. The stat lines below are from the Hockey Databank (regular season).
The basics
| Position | R |
|---|---|
| Born | 1979 |
| Shoots/catches | R |
| First NHL season | 2001 |
| Last NHL season | 2017 |
Scoring
| Season | Team | GP | G | A | Pts | PIM | +/- |
|---|---|---|---|---|---|---|---|
| 2001–02 | New Jersey Devils | 33 | 4 | 7 | 11 | 8 | 10 |
| 2002–03 | New Jersey Devils | 58 | 12 | 13 | 25 | 23 | 5 |
| 2003–04 | New Jersey Devils | 75 | 21 | 8 | 29 | 36 | 19 |
| 2005–06 | New Jersey Devils | 82 | 48 | 41 | 89 | 46 | 18 |
| 2006–07 | New Jersey Devils | 62 | 25 | 20 | 45 | 36 | -3 |
| 2007–08 | New Jersey Devils | 82 | 22 | 31 | 53 | 46 | 1 |
| 2008–09 | New Jersey Devils | 81 | 20 | 40 | 60 | 32 | 12 |
| 2009–10 | Montreal Canadiens | 61 | 28 | 18 | 46 | 26 | 3 |
| 2010–11 | Montreal Canadiens | 82 | 29 | 17 | 46 | 24 | 3 |
| 2011–12 | Montreal Canadiens | 31 | 8 | 7 | 15 | 16 | -7 |
| 2012–13 | Montreal Canadiens | 48 | 14 | 12 | 26 | 8 | 3 |
| 2013–14 | Montreal Canadiens | 81 | 18 | 22 | 40 | 22 | 1 |
| 2014–15 | Buffalo Sabres | 69 | 13 | 22 | 35 | 18 | -13 |
| 2015–16 | Buffalo Sabres | 79 | 12 | 21 | 33 | 12 | -5 |
| 2016–17 | Buffalo Sabres | 82 | 15 | 20 | 35 | 22 | -11 |
| 2017–18 | Boston Bruins | 20 | 2 | 5 | 7 | 2 | -1 |
| Career | 1026 | 291 | 304 | 595 | 377 | 35 |
Where this came from
Career stats from the Hockey Databank project, obtained free of charge and copyrighted by it. NHL regular season, to 2017.
Filed under All NHL teams and players