Brad Richardson
Brad Richardson played in the National Hockey League across 2005–06 to 2017–18. The stat lines below are from the Hockey Databank (regular season).
The basics
| Position | R |
|---|---|
| Born | 1985 |
| Shoots/catches | L |
| First NHL season | 2005 |
| Last NHL season | 2017 |
Scoring
| Season | Team | GP | G | A | Pts | PIM | +/- |
|---|---|---|---|---|---|---|---|
| 2005–06 | Colorado Avalanche | 41 | 3 | 10 | 13 | 12 | 0 |
| 2006–07 | Colorado Avalanche | 73 | 14 | 8 | 22 | 28 | 4 |
| 2007–08 | Colorado Avalanche | 22 | 2 | 3 | 5 | 8 | -3 |
| 2008–09 | Los Angeles Kings | 31 | 0 | 5 | 5 | 11 | -6 |
| 2009–10 | Los Angeles Kings | 81 | 11 | 16 | 27 | 37 | 1 |
| 2010–11 | Los Angeles Kings | 68 | 7 | 12 | 19 | 47 | -13 |
| 2011–12 | Los Angeles Kings | 59 | 5 | 3 | 8 | 30 | -6 |
| 2012–13 | Los Angeles Kings | 16 | 1 | 5 | 6 | 10 | 2 |
| 2013–14 | Vancouver Canucks | 73 | 11 | 12 | 23 | 39 | 1 |
| 2014–15 | Vancouver Canucks | 45 | 8 | 13 | 21 | 34 | 0 |
| 2015–16 | Arizona Coyotes | 82 | 11 | 20 | 31 | 46 | 8 |
| 2016–17 | Arizona Coyotes | 16 | 5 | 4 | 9 | 15 | -1 |
| 2017–18 | Arizona Coyotes | 76 | 3 | 12 | 15 | 45 | -24 |
| Career | 683 | 81 | 123 | 204 | 362 | -37 |
Where this came from
Career stats from the Hockey Databank project, obtained free of charge and copyrighted by it. NHL regular season, to 2017.
Filed under All NHL teams and players