Andrew Ference
Andrew Ference played in the National Hockey League across 1999–00 to 2015–16. The stat lines below are from the Hockey Databank (regular season).
The basics
| Position | D |
|---|---|
| Born | 1979 |
| Shoots/catches | L |
| First NHL season | 1999 |
| Last NHL season | 2015 |
Scoring
| Season | Team | GP | G | A | Pts | PIM | +/- |
|---|---|---|---|---|---|---|---|
| 1999–00 | Pittsburgh Penguins | 30 | 2 | 4 | 6 | 20 | 3 |
| 2000–01 | Pittsburgh Penguins | 36 | 4 | 11 | 15 | 28 | 6 |
| 2001–02 | Pittsburgh Penguins | 75 | 4 | 7 | 11 | 73 | -12 |
| 2002–03 | Calgary Flames / Pittsburgh Penguins | 38 | 1 | 7 | 8 | 42 | -15 |
| 2003–04 | Calgary Flames | 72 | 4 | 12 | 16 | 53 | 5 |
| 2005–06 | Calgary Flames | 82 | 4 | 27 | 31 | 85 | -12 |
| 2006–07 | Boston Bruins / Calgary Flames | 80 | 3 | 12 | 15 | 97 | 5 |
| 2007–08 | Boston Bruins | 59 | 1 | 14 | 15 | 50 | -14 |
| 2008–09 | Boston Bruins | 47 | 1 | 15 | 16 | 40 | 7 |
| 2009–10 | Boston Bruins | 51 | 0 | 8 | 8 | 16 | -7 |
| 2010–11 | Boston Bruins | 70 | 3 | 12 | 15 | 60 | 22 |
| 2011–12 | Boston Bruins | 72 | 6 | 18 | 24 | 46 | 9 |
| 2012–13 | Boston Bruins | 48 | 4 | 9 | 13 | 35 | 9 |
| 2013–14 | Edmonton Oilers | 71 | 3 | 15 | 18 | 63 | -18 |
| 2014–15 | Edmonton Oilers | 70 | 3 | 11 | 14 | 39 | -17 |
| 2015–16 | Edmonton Oilers | 6 | 0 | 0 | 0 | 6 | -4 |
| Career | 907 | 43 | 182 | 225 | 753 | -33 |
Where this came from
Career stats from the Hockey Databank project, obtained free of charge and copyrighted by it. NHL regular season, to 2017.
Filed under All NHL teams and players