San Francisco 49ers — 2011 season
The 2011 San Francisco 49ers season: a regular-season record of 13–3, every result, and the full roster.
Regular season: 13–3
Results
| 1 | vs Seattle Seahawks | W 33–17 |
|---|---|---|
| 10 | vs New York Giants | W 27–20 |
| 11 | vs Arizona Cardinals | W 23–7 |
| 12 | at Baltimore Ravens | L 6–16 |
| 13 | vs Los Angeles Rams | W 26–0 |
| 14 | at Arizona Cardinals | L 19–21 |
| 15 | vs Pittsburgh Steelers | W 20–3 |
| 16 | at Seattle Seahawks | W 19–17 |
| 17 | at Los Angeles Rams | W 34–27 |
| 19 | vs New Orleans Saints | W 36–32 (Divisional) |
| 2 | vs Dallas Cowboys | L 24–27 |
| 20 | vs New York Giants | L 17–20 (Conf. Champ.) |
| 3 | at Cincinnati Bengals | W 13–8 |
| 4 | at Philadelphia Eagles | W 24–23 |
| 5 | vs Tampa Bay Buccaneers | W 48–3 |
| 6 | at Detroit Lions | W 25–19 |
| 8 | vs Cleveland Browns | W 20–10 |
| 9 | at Washington Commanders | W 19–11 |
Roster (56 players)
Everyone on the roster that season; each name links to that player's page.
| Player | Pos | No. |
|---|---|---|
| Alex Smith | QB | 11 |
| Colin Kaepernick | QB | 7 |
| Scott Tolzien | QB | 3 |
| Anthony Dixon | RB | 24 |
| Bruce Miller | FB | 49 |
| Frank Gore | RB | 21 |
| Kendall Hunter | RB | 32 |
| Moran Norris | FB | 44 |
| Braylon Edwards | WR | 17 |
| Brett Swain | WR | 18 |
| Joe Hastings | WR | 13 |
| Josh Morgan | WR | 84 |
| Kyle Williams | WR | 10 |
| Michael Crabtree | WR | 15 |
| Ted Ginn | WR | 19 |
| Delanie Walker | TE | 46 |
| Justin Peelle | TE | 81 |
| Vernon Davis | TE | 85 |
| Adam Snyder | G | 68 |
| Alex Boone | T | 75 |
| Anthony Davis | T | 76 |
| Chilo Rachal | G | 62 |
| Daniel Kilgore | G | 67 |
| Joe Staley | T | 74 |
| Jonathan Goodwin | C | 59 |
| Mike Iupati | G | 77 |
| Mike Person | T | 78 |
| Demarcus Dobbs | DE | 96 |
| Ian Williams | NT | 93 |
| Isaac Sopoaga | NT | 90 |
| Justin Smith | DE | 94 |
| Ray McDonald | DE | 91 |
| Ricky Jean Francois | NT | 95 |
| Will Tukuafu | DE | 92 |
| Carlos Rogers | CB | 22 |
| Chris Culliver | CB | 29 |
| Shawntae Spencer | CB | 36 |
| Tarell Brown | CB | 25 |
| Tramaine Brock | CB | 26 |
| Andy Lee | P | 4 |
| Brian Jennings | LS | 86 |
| David Akers | K | 2 |
| Ahmad Brooks | OLB | 55 |
| Aldon Smith | OLB | 99 |
| Blake Costanzo | ILB | 51 |
| C.J. Spillman | SS | 27 |
| Colin Jones | FS | 43 |
| Dashon Goldson | FS | 38 |
| Donte Whitner | SS | 31 |
| Larry Grant | ILB | 54 |
| Madieu Williams | FS | 20 |
| Navorro Bowman | ILB | 53 |
| Parys Haralson | OLB | 98 |
| Patrick Willis | ILB | 52 |
| Reggie Smith | SS | 30 |
| Tavares Gooden | ILB | 56 |
Where this came from
Roster from nflverse open data and its schedules release, under CC BY 4.0.