Cleveland Browns — 1999 season
The 1999 Cleveland Browns season: a regular-season record of 2–14, every result, and the full roster.
Regular season: 2–14
Results
| 1 | vs Pittsburgh Steelers | L 0–43 |
|---|---|---|
| 10 | at Pittsburgh Steelers | W 16–15 |
| 11 | vs Carolina Panthers | L 17–31 |
| 12 | vs Tennessee Titans | L 21–33 |
| 13 | at Los Angeles Chargers | L 10–23 |
| 14 | at Cincinnati Bengals | L 28–44 |
| 15 | vs Jacksonville Jaguars | L 14–24 |
| 16 | vs Indianapolis Colts | L 28–29 |
| 2 | at Tennessee Titans | L 9–26 |
| 3 | at Baltimore Ravens | L 10–17 |
| 4 | vs New England Patriots | L 7–19 |
| 5 | vs Cincinnati Bengals | L 17–18 |
| 6 | at Jacksonville Jaguars | L 7–24 |
| 7 | at Los Angeles Rams | L 3–34 |
| 8 | at New Orleans Saints | W 21–16 |
| 9 | vs Baltimore Ravens | L 9–41 |
Roster (72 players)
Everyone on the roster that season; each name links to that player's page.
Where this came from
Roster from nflverse open data and its schedules release, under CC BY 4.0.
← 1995 · Cleveland Browns · 2000 → · All NFL