Nick Collison
Nick Collison, a F, played in the NBA across 2005–2018. The figures below are regular-season per-game averages from open data.
Career
14 seasons, 2005–2018. Averages are per game, regular season.
| Season | Team | G | PPG | RPG | APG | MPG |
|---|---|---|---|---|---|---|
| 2005 | Oklahoma City Thunder | 82 | 5.6 | 4.6 | 0.4 | 17.0 |
| 2006 | Oklahoma City Thunder | 81 | 6.1 | 4.5 | 0.9 | 17.6 |
| 2007 | Oklahoma City Thunder | 82 | 9.6 | 8.1 | 1.0 | 29.0 |
| 2008 | Oklahoma City Thunder | 82 | 9.4 | 8.9 | 1.4 | 27.1 |
| 2009 | Oklahoma City Thunder | 82 | 7.1 | 6.0 | 0.8 | 22.3 |
| 2010 | Oklahoma City Thunder | 82 | 5.4 | 4.7 | 0.5 | 19.0 |
| 2011 | Oklahoma City Thunder | 82 | 4.0 | 3.9 | 0.8 | 18.6 |
| 2012 | Oklahoma City Thunder | 66 | 4.3 | 4.2 | 1.2 | 19.8 |
| 2013 | Oklahoma City Thunder | 80 | 5.1 | 4.1 | 1.5 | 19.5 |
| 2014 | Oklahoma City Thunder | 81 | 4.2 | 3.6 | 1.3 | 16.8 |
| 2015 | Oklahoma City Thunder | 74 | 3.7 | 3.4 | 1.2 | 14.9 |
| 2016 | Oklahoma City Thunder | 82 | 1.5 | 2.1 | 0.6 | 8.5 |
| 2017 | Oklahoma City Thunder | 82 | 0.4 | 0.4 | 0.1 | 1.6 |
| 2018 | Oklahoma City Thunder | 82 | 0.4 | 0.2 | 0.0 | 0.9 |
| Career | regular season | 1120 | 4.8 | 4.2 | 0.8 | 16.6 |
Where this came from
Appearances and per-game averages from hoopR open data (CC BY 4.0), regular season 2002–2026 — the span the free data covers.
Filed under All NBA teams and players