Lorenzo Brown
Lorenzo Brown, a G, played in the NBA across 2014–2019. The figures below are regular-season per-game averages from open data.
Career
5 seasons, 2014–2019. Averages are per game, regular season.
| Season | Team | G | PPG | RPG | APG | MPG |
|---|---|---|---|---|---|---|
| 2014 | Philadelphia 76ers | 43 | 1.5 | 0.7 | 1.0 | 5.2 |
| 2015 | Minnesota Timberwolves | 38 | 3.2 | 1.8 | 2.4 | 14.4 |
| 2016 | Detroit Pistons / Phoenix Suns | 14 | 1.4 | 0.5 | 0.8 | 4.3 |
| 2018 | Toronto Raptors | 28 | 1.1 | 0.5 | 0.5 | 5.0 |
| 2019 | Toronto Raptors | 42 | 1.3 | 0.7 | 0.7 | 5.0 |
| Career | regular season | 165 | 1.8 | 0.9 | 1.1 | 7.2 |
Where this came from
Appearances and per-game averages from hoopR open data (CC BY 4.0), regular season 2002–2026 — the span the free data covers.
Filed under All NBA teams and players