Khris Middleton
Khris Middleton, a F, played in the NBA across 2013–2026. The figures below are regular-season per-game averages from open data.
Career
14 seasons, 2013–2026. Averages are per game, regular season.
| Season | Team | G | PPG | RPG | APG | MPG |
|---|---|---|---|---|---|---|
| 2013 | Detroit Pistons | 51 | 3.2 | 1.0 | 0.5 | 9.4 |
| 2014 | Milwaukee Bucks | 82 | 12.1 | 3.8 | 2.1 | 30.0 |
| 2015 | Milwaukee Bucks | 82 | 12.9 | 4.2 | 2.2 | 29.0 |
| 2016 | Milwaukee Bucks | 82 | 17.5 | 3.7 | 4.0 | 34.8 |
| 2017 | Milwaukee Bucks | 30 | 14.2 | 4.1 | 3.3 | 29.7 |
| 2018 | Milwaukee Bucks | 82 | 20.1 | 5.2 | 4.0 | 36.3 |
| 2019 | Milwaukee Bucks | 80 | 17.6 | 5.8 | 4.1 | 30.0 |
| 2020 | Milwaukee Bucks | 63 | 20.6 | 6.1 | 4.2 | 29.4 |
| 2021 | Milwaukee Bucks | 70 | 19.8 | 5.8 | 5.3 | 32.4 |
| 2022 | Milwaukee Bucks | 70 | 18.9 | 5.1 | 5.1 | 30.6 |
| 2023 | Milwaukee Bucks | 33 | 15.1 | 4.2 | 4.9 | 24.3 |
| 2024 | Milwaukee Bucks | 55 | 15.1 | 4.7 | 5.3 | 27.1 |
| 2025 | Milwaukee Bucks / Washington Wizards | 38 | 11.6 | 3.6 | 3.9 | 22.3 |
| 2026 | Dallas Mavericks / Washington Wizards | 69 | 9.3 | 3.3 | 2.6 | 20.8 |
| Career | regular season | 887 | 15.3 | 4.4 | 3.7 | 28.5 |
Where this came from
Appearances and per-game averages from hoopR open data (CC BY 4.0), regular season 2002–2026 — the span the free data covers.
Filed under All NBA teams and players