Jermaine O'Neal
Jermaine O'Neal, a C, played in the NBA across 2002–2014. The figures below are regular-season per-game averages from open data.
Career
13 seasons, 2002–2014. Averages are per game, regular season.
| Season | Team | G | PPG | RPG | APG | MPG |
|---|---|---|---|---|---|---|
| 2002 | Indiana Pacers | 81 | 16.9 | 9.3 | 1.5 | 33.4 |
| 2003 | Indiana Pacers | 82 | 19.5 | 9.7 | 1.9 | 34.9 |
| 2004 | Indiana Pacers | 82 | 19.1 | 9.5 | 2.0 | 34.0 |
| 2005 | Indiana Pacers | 50 | 21.4 | 7.8 | 1.6 | 30.6 |
| 2006 | Indiana Pacers | 76 | 11.8 | 5.5 | 1.6 | 20.9 |
| 2007 | Indiana Pacers | 82 | 16.3 | 8.1 | 2.0 | 30.0 |
| 2008 | Indiana Pacers | 82 | 7.0 | 3.5 | 1.1 | 14.7 |
| 2009 | Miami Heat / Toronto Raptors | 85 | 10.6 | 5.1 | 1.4 | 23.8 |
| 2010 | Miami Heat | 82 | 11.6 | 5.9 | 1.1 | 24.3 |
| 2011 | Boston Celtics | 82 | 1.6 | 1.1 | 0.1 | 5.3 |
| 2012 | Boston Celtics | 63 | 2.0 | 2.1 | 0.2 | 9.0 |
| 2013 | Phoenix Suns | 68 | 6.7 | 4.3 | 0.6 | 15.1 |
| 2014 | Golden State Warriors | 62 | 5.6 | 3.9 | 0.4 | 14.2 |
| Career | regular season | 977 | 11.6 | 5.9 | 1.2 | 22.6 |
Where this came from
Appearances and per-game averages from hoopR open data (CC BY 4.0), regular season 2002–2026 — the span the free data covers.
Filed under All NBA teams and players