Danny Green
Danny Green, a F, played in the NBA across 2010–2024. The figures below are regular-season per-game averages from open data.
Career
15 seasons, 2010–2024. Averages are per game, regular season.
| Season | Team | G | PPG | RPG | APG | MPG |
|---|---|---|---|---|---|---|
| 2010 | Cleveland Cavaliers | 80 | 0.5 | 0.2 | 0.1 | 1.4 |
| 2011 | San Antonio Spurs | 19 | 2.2 | 0.8 | 0.1 | 4.8 |
| 2012 | San Antonio Spurs | 66 | 9.1 | 3.5 | 1.3 | 23.1 |
| 2013 | San Antonio Spurs | 82 | 10.2 | 3.0 | 1.7 | 26.8 |
| 2014 | San Antonio Spurs | 73 | 8.5 | 3.1 | 1.4 | 22.6 |
| 2015 | San Antonio Spurs | 82 | 11.5 | 4.2 | 1.9 | 28.2 |
| 2016 | San Antonio Spurs | 82 | 7.0 | 3.7 | 1.7 | 25.2 |
| 2017 | San Antonio Spurs | 68 | 7.3 | 3.3 | 1.8 | 26.6 |
| 2018 | San Antonio Spurs | 75 | 8.0 | 3.3 | 1.5 | 23.9 |
| 2019 | Toronto Raptors | 80 | 10.3 | 4.0 | 1.6 | 27.7 |
| 2020 | Los Angeles Lakers | 68 | 8.0 | 3.3 | 1.3 | 24.8 |
| 2021 | Philadelphia 76ers | 70 | 9.3 | 3.7 | 1.7 | 27.7 |
| 2022 | Philadelphia 76ers | 65 | 5.6 | 2.4 | 1.0 | 20.9 |
| 2023 | Cleveland Cavaliers / Memphis Grizzlies | 23 | 2.7 | 0.6 | 0.3 | 6.0 |
| 2024 | Philadelphia 76ers | 3 | 0.0 | 0.7 | 0.3 | 6.3 |
| Career | regular season | 936 | 7.7 | 3.0 | 1.4 | 22.3 |
Where this came from
Appearances and per-game averages from hoopR open data (CC BY 4.0), regular season 2002–2026 — the span the free data covers.
Filed under All NBA teams and players