D.J. Augustin
D.J. Augustin, a G, played in the NBA across 2009–2023. The figures below are regular-season per-game averages from open data.
Career
15 seasons, 2009–2023. Averages are per game, regular season.
| Season | Team | G | PPG | RPG | APG | MPG |
|---|---|---|---|---|---|---|
| 2009 | Charlotte Hornets | 82 | 10.4 | 1.6 | 3.0 | 23.2 |
| 2010 | Charlotte Hornets | 82 | 6.2 | 1.2 | 2.4 | 18.0 |
| 2011 | Charlotte Hornets | 82 | 14.4 | 2.7 | 6.1 | 33.6 |
| 2012 | Charlotte Hornets | 66 | 8.1 | 1.7 | 4.7 | 21.4 |
| 2013 | Indiana Pacers | 81 | 4.4 | 1.1 | 2.1 | 15.1 |
| 2014 | Chicago Bulls / Toronto Raptors | 81 | 11.5 | 1.6 | 3.9 | 24.0 |
| 2015 | Detroit Pistons / Oklahoma City Thunder | 82 | 9.5 | 2.0 | 4.3 | 24.0 |
| 2016 | Denver Nuggets / Oklahoma City Thunder | 82 | 5.7 | 1.2 | 2.4 | 14.4 |
| 2017 | Orlando Magic | 82 | 7.5 | 1.4 | 2.5 | 18.8 |
| 2018 | Orlando Magic | 81 | 9.5 | 2.0 | 3.5 | 21.7 |
| 2019 | Orlando Magic | 80 | 11.7 | 2.5 | 5.2 | 28.0 |
| 2020 | Orlando Magic | 58 | 10.3 | 2.1 | 4.5 | 24.4 |
| 2021 | Houston Rockets / Milwaukee Bucks | 67 | 6.5 | 1.4 | 2.8 | 16.9 |
| 2022 | Houston Rockets / Los Angeles Lakers | 69 | 4.3 | 1.0 | 1.6 | 12.8 |
| 2023 | Houston Rockets | 8 | 0.0 | 0.0 | 0.0 | 0.0 |
| Career | regular season | 1083 | 8.5 | 1.7 | 3.5 | 21.1 |
Where this came from
Appearances and per-game averages from hoopR open data (CC BY 4.0), regular season 2002–2026 — the span the free data covers.
Filed under All NBA teams and players