Andrew Wiggins
Andrew Wiggins, a F, played in the NBA across 2015–2026. The figures below are regular-season per-game averages from open data.
Career
12 seasons, 2015–2026. Averages are per game, regular season.
| Season | Team | G | PPG | RPG | APG | MPG |
|---|---|---|---|---|---|---|
| 2015 | Minnesota Timberwolves | 82 | 16.9 | 4.6 | 2.1 | 36.2 |
| 2016 | Minnesota Timberwolves | 82 | 20.4 | 3.6 | 2.0 | 34.7 |
| 2017 | Minnesota Timberwolves | 82 | 23.6 | 4.0 | 2.3 | 37.2 |
| 2018 | Minnesota Timberwolves | 82 | 17.7 | 4.4 | 2.0 | 36.4 |
| 2019 | Minnesota Timberwolves | 75 | 17.6 | 4.7 | 2.5 | 33.9 |
| 2020 | Golden State Warriors / Minnesota Timberwolves | 56 | 21.0 | 4.9 | 3.5 | 33.2 |
| 2021 | Golden State Warriors | 72 | 18.3 | 4.8 | 2.3 | 32.9 |
| 2022 | Golden State Warriors | 74 | 17.0 | 4.4 | 2.2 | 31.5 |
| 2023 | Golden State Warriors | 40 | 15.8 | 4.7 | 2.1 | 29.8 |
| 2024 | Golden State Warriors | 72 | 13.0 | 4.5 | 1.7 | 26.7 |
| 2025 | Golden State Warriors / Miami Heat | 75 | 14.4 | 3.6 | 2.1 | 24.5 |
| 2026 | Miami Heat | 76 | 13.8 | 4.3 | 2.4 | 27.2 |
| Career | regular season | 868 | 17.5 | 4.3 | 2.2 | 32.2 |
Where this came from
Appearances and per-game averages from hoopR open data (CC BY 4.0), regular season 2002–2026 — the span the free data covers.
Filed under All NBA teams and players