Tony Clark
Tony Clark played in Major League Baseball across 1995–2009. The stat lines below are from the Lahman database.
The basics
| Born | 1972 |
|---|---|
| MLB debut | 1995-09-03 |
| Final game | 2009-07-12 |
| Bats | B |
| Throws | R |
Batting
| Season | Team | G | AB | R | H | HR | RBI | SB | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | Detroit Tigers | 27 | 101 | 10 | 24 | 3 | 11 | 0 | 8 | 30 | .238 |
| 1996 | Detroit Tigers | 100 | 376 | 56 | 94 | 27 | 72 | 0 | 29 | 127 | .250 |
| 1997 | Detroit Tigers | 159 | 580 | 105 | 160 | 32 | 117 | 1 | 93 | 144 | .276 |
| 1998 | Detroit Tigers | 157 | 602 | 84 | 175 | 34 | 103 | 3 | 63 | 128 | .291 |
| 1999 | Detroit Tigers | 143 | 536 | 74 | 150 | 31 | 99 | 2 | 64 | 133 | .280 |
| 2000 | Detroit Tigers | 60 | 208 | 32 | 57 | 13 | 37 | 0 | 24 | 51 | .274 |
| 2001 | Detroit Tigers | 126 | 428 | 67 | 123 | 16 | 75 | 0 | 62 | 108 | .287 |
| 2002 | Boston Red Sox | 90 | 275 | 25 | 57 | 3 | 29 | 0 | 21 | 57 | .207 |
| 2003 | New York Mets | 125 | 254 | 29 | 59 | 16 | 43 | 0 | 24 | 73 | .232 |
| 2004 | New York Yankees | 106 | 253 | 37 | 56 | 16 | 49 | 0 | 26 | 92 | .221 |
| 2005 | Arizona Diamondbacks | 130 | 349 | 47 | 106 | 30 | 87 | 0 | 37 | 88 | .304 |
| 2006 | Arizona Diamondbacks | 79 | 132 | 13 | 26 | 6 | 16 | 0 | 13 | 40 | .197 |
| 2007 | Arizona Diamondbacks | 113 | 221 | 31 | 55 | 17 | 51 | 0 | 21 | 59 | .249 |
| 2008 | Arizona Diamondbacks / San Diego Padres | 108 | 151 | 12 | 34 | 3 | 24 | 0 | 31 | 55 | .225 |
| 2009 | Arizona Diamondbacks | 36 | 66 | 7 | 12 | 4 | 11 | 0 | 11 | 24 | .182 |
| Career | 1559 | 4532 | 629 | 1188 | 251 | 824 | 6 | 527 | 1209 | .262 |
Where this came from
Career stats from the Lahman Baseball Database, compiled by the Chadwick Baseball Bureau (CC BY-SA 3.0); this page is under that licence too.
Filed under All MLB teams and players