Tom Kramer
Tom Kramer played in Major League Baseball across 1991–1993. The stat lines below are from the Lahman database.
The basics
| Born | 1968 |
|---|---|
| MLB debut | 1991-09-12 |
| Final game | 1993-09-21 |
| Bats | B |
| Throws | R |
Pitching
| Season | Team | W | L | G | GS | SV | SO | BB | IP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|
| 1991 | Cleveland Indians | 0 | 0 | 4 | 0 | 0 | 4 | 6 | 4.2 | 17.36 |
| 1993 | Cleveland Indians | 7 | 3 | 39 | 16 | 0 | 71 | 59 | 121.0 | 4.02 |
| Career | 7 | 3 | 43 | 16 | 0 | 75 | 65 | 125.2 | 4.51 |
Where this came from
Career stats from the Lahman Baseball Database, compiled by the Chadwick Baseball Bureau (CC BY-SA 3.0); this page is under that licence too.
Filed under All MLB teams and players