Steve Springer
Steve Springer played in Major League Baseball across 1990–1992. The stat lines below are from the Lahman database.
The basics
| Born | 1961 |
|---|---|
| MLB debut | 1990-05-22 |
| Final game | 1992-08-25 |
| Bats | R |
| Throws | R |
Batting
| Season | Team | G | AB | R | H | HR | RBI | SB | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990 | Cleveland Indians | 4 | 12 | 1 | 2 | 0 | 1 | 0 | 0 | 6 | .167 |
| 1992 | New York Mets | 4 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | .400 |
| Career | 8 | 17 | 1 | 4 | 0 | 1 | 0 | 0 | 7 | .235 |
Where this came from
Career stats from the Lahman Baseball Database, compiled by the Chadwick Baseball Bureau (CC BY-SA 3.0); this page is under that licence too.
Filed under All MLB teams and players