Skip Lockwood
Skip Lockwood played in Major League Baseball across 1965–1980. The stat lines below are from the Lahman database.
The basics
| Born | 1946 |
|---|---|
| MLB debut | 1965-04-23 |
| Final game | 1980-09-10 |
| Bats | R |
| Throws | R |
Batting
| Season | Team | G | AB | R | H | HR | RBI | SB | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1965 | Kansas City Athletics | 42 | 33 | 4 | 4 | 0 | 0 | 0 | 7 | 11 | .121 |
| 1969 | Seattle Pilots | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
| 1970 | Milwaukee Brewers | 27 | 53 | 2 | 12 | 1 | 2 | 0 | 1 | 11 | .226 |
| 1971 | Milwaukee Brewers | 36 | 62 | 2 | 5 | 1 | 4 | 0 | 5 | 20 | .081 |
| 1972 | Milwaukee Brewers | 31 | 53 | 3 | 7 | 0 | 0 | 0 | 3 | 12 | .132 |
| 1973 | Milwaukee Brewers | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1974 | California Angels | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1975 | New York Mets | 24 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .167 |
| 1976 | New York Mets | 56 | 18 | 2 | 6 | 0 | 2 | 0 | 2 | 3 | .333 |
| 1977 | New York Mets | 63 | 15 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | .200 |
| 1978 | New York Mets | 57 | 11 | 1 | 2 | 1 | 1 | 0 | 0 | 5 | .182 |
| 1979 | New York Mets | 28 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| 1980 | Boston Red Sox | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Career | 468 | 260 | 15 | 40 | 3 | 11 | 0 | 18 | 66 | .154 |
Pitching
| Season | Team | W | L | G | GS | SV | SO | BB | IP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|
| 1969 | Seattle Pilots | 0 | 1 | 6 | 3 | 0 | 10 | 6 | 23.0 | 3.52 |
| 1970 | Milwaukee Brewers | 5 | 12 | 27 | 26 | 0 | 93 | 79 | 173.2 | 4.30 |
| 1971 | Milwaukee Brewers | 10 | 15 | 33 | 32 | 0 | 115 | 91 | 208.0 | 3.33 |
| 1972 | Milwaukee Brewers | 8 | 15 | 29 | 27 | 0 | 106 | 71 | 170.0 | 3.60 |
| 1973 | Milwaukee Brewers | 5 | 12 | 37 | 15 | 0 | 87 | 59 | 154.2 | 3.90 |
| 1974 | California Angels | 2 | 5 | 37 | 2 | 1 | 39 | 32 | 81.1 | 4.32 |
| 1975 | New York Mets | 1 | 3 | 24 | 0 | 2 | 61 | 25 | 48.1 | 1.49 |
| 1976 | New York Mets | 10 | 7 | 56 | 0 | 19 | 108 | 34 | 94.1 | 2.67 |
| 1977 | New York Mets | 4 | 8 | 63 | 0 | 20 | 84 | 31 | 104.0 | 3.38 |
| 1978 | New York Mets | 7 | 13 | 57 | 0 | 15 | 73 | 31 | 90.2 | 3.57 |
| 1979 | New York Mets | 2 | 5 | 27 | 0 | 9 | 42 | 14 | 42.1 | 1.49 |
| 1980 | Boston Red Sox | 3 | 1 | 24 | 1 | 2 | 11 | 17 | 45.2 | 5.32 |
| Career | 57 | 97 | 420 | 106 | 68 | 829 | 490 | 1236.0 | 3.55 |
Where this came from
Career stats from the Lahman Baseball Database, compiled by the Chadwick Baseball Bureau (CC BY-SA 3.0); this page is under that licence too.
Filed under All MLB teams and players