Rod Bolton
Rod Bolton played in Major League Baseball across 1993–1995. The stat lines below are from the Lahman database.
The basics
| Born | 1968 |
|---|---|
| MLB debut | 1993-04-10 |
| Final game | 1995-09-19 |
| Bats | R |
| Throws | R |
Pitching
| Season | Team | W | L | G | GS | SV | SO | BB | IP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|
| 1993 | Chicago White Sox | 2 | 6 | 9 | 8 | 0 | 17 | 16 | 42.1 | 7.44 |
| 1995 | Chicago White Sox | 0 | 2 | 8 | 3 | 0 | 10 | 14 | 22.0 | 8.18 |
| Career | 2 | 8 | 17 | 11 | 0 | 27 | 30 | 64.1 | 7.69 |
Where this came from
Career stats from the Lahman Baseball Database, compiled by the Chadwick Baseball Bureau (CC BY-SA 3.0); this page is under that licence too.
Filed under All MLB teams and players