Oliver Brown
Oliver Brown played in Major League Baseball across 1872–1875. The stat lines below are from the Lahman database.
The basics
| Born | 1849 |
|---|---|
| MLB debut | 1872-08-01 |
| Final game | 1875-08-26 |
| Bats | R |
| Throws | R |
Batting
| Season | Team | G | AB | R | H | HR | RBI | SB | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1872 | Brooklyn Atlantics | 4 | 15 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | .133 |
| 1875 | Brooklyn Atlantics | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Career | 7 | 25 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | .080 |
Where this came from
Career stats from the Lahman Baseball Database, compiled by the Chadwick Baseball Bureau (CC BY-SA 3.0); this page is under that licence too.
Filed under All MLB teams and players