Mike Mussina
Mike Mussina played in Major League Baseball across 1991–2008. The stat lines below are from the Lahman database.
The basics
| Born | 1968 |
|---|---|
| MLB debut | 1991-08-04 |
| Final game | 2008-09-28 |
| Bats | L |
| Throws | R |
Batting
| Season | Team | G | AB | R | H | HR | RBI | SB | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991 | Baltimore Orioles | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1992 | Baltimore Orioles | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1993 | Baltimore Orioles | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1994 | Baltimore Orioles | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1995 | Baltimore Orioles | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1996 | Baltimore Orioles | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1997 | Baltimore Orioles | 33 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 |
| 1998 | Baltimore Orioles | 29 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| 1999 | Baltimore Orioles | 31 | 11 | 1 | 3 | 0 | 4 | 0 | 0 | 1 | .273 |
| 2000 | Baltimore Orioles | 34 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| 2001 | New York Yankees | 34 | 7 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | .143 |
| 2002 | New York Yankees | 33 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | .600 |
| 2003 | New York Yankees | 31 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2004 | New York Yankees | 27 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2005 | New York Yankees | 30 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
| 2006 | New York Yankees | 32 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| 2007 | New York Yankees | 28 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| 2008 | New York Yankees | 34 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .200 |
| Career | 537 | 52 | 3 | 9 | 0 | 5 | 0 | 1 | 9 | .173 |
Pitching
| Season | Team | W | L | G | GS | SV | SO | BB | IP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|
| 1991 | Baltimore Orioles | 4 | 5 | 12 | 12 | 0 | 52 | 21 | 87.2 | 2.87 |
| 1992 | Baltimore Orioles | 18 | 5 | 32 | 32 | 0 | 130 | 48 | 241.0 | 2.54 |
| 1993 | Baltimore Orioles | 14 | 6 | 25 | 25 | 0 | 117 | 44 | 167.2 | 4.46 |
| 1994 | Baltimore Orioles | 16 | 5 | 24 | 24 | 0 | 99 | 42 | 176.1 | 3.06 |
| 1995 | Baltimore Orioles | 19 | 9 | 32 | 32 | 0 | 158 | 50 | 221.2 | 3.29 |
| 1996 | Baltimore Orioles | 19 | 11 | 36 | 36 | 0 | 204 | 69 | 243.1 | 4.81 |
| 1997 | Baltimore Orioles | 15 | 8 | 33 | 33 | 0 | 218 | 54 | 224.2 | 3.20 |
| 1998 | Baltimore Orioles | 13 | 10 | 29 | 29 | 0 | 175 | 41 | 206.1 | 3.49 |
| 1999 | Baltimore Orioles | 18 | 7 | 31 | 31 | 0 | 172 | 52 | 203.1 | 3.50 |
| 2000 | Baltimore Orioles | 11 | 15 | 34 | 34 | 0 | 210 | 46 | 237.2 | 3.79 |
| 2001 | New York Yankees | 17 | 11 | 34 | 34 | 0 | 214 | 42 | 228.2 | 3.15 |
| 2002 | New York Yankees | 18 | 10 | 33 | 33 | 0 | 182 | 48 | 215.2 | 4.05 |
| 2003 | New York Yankees | 17 | 8 | 31 | 31 | 0 | 195 | 40 | 214.2 | 3.40 |
| 2004 | New York Yankees | 12 | 9 | 27 | 27 | 0 | 132 | 40 | 164.2 | 4.59 |
| 2005 | New York Yankees | 13 | 8 | 30 | 30 | 0 | 142 | 47 | 179.2 | 4.41 |
| 2006 | New York Yankees | 15 | 7 | 32 | 32 | 0 | 172 | 35 | 197.1 | 3.51 |
| 2007 | New York Yankees | 11 | 10 | 28 | 27 | 0 | 91 | 35 | 152.0 | 5.15 |
| 2008 | New York Yankees | 20 | 9 | 34 | 34 | 0 | 150 | 31 | 200.1 | 3.37 |
| Career | 270 | 153 | 537 | 536 | 0 | 2813 | 785 | 3562.2 | 3.68 |
Where this came from
Career stats from the Lahman Baseball Database, compiled by the Chadwick Baseball Bureau (CC BY-SA 3.0); this page is under that licence too.
Filed under All MLB teams and players