Matt Carson
Matt Carson played in Major League Baseball across 2009–2013. The stat lines below are from the Lahman database.
The basics
| Born | 1981 |
|---|---|
| MLB debut | 2009-09-18 |
| Final game | 2013-09-29 |
| Bats | R |
| Throws | R |
Batting
| Season | Team | G | AB | R | H | HR | RBI | SB | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | Oakland Athletics | 10 | 21 | 1 | 6 | 1 | 5 | 0 | 0 | 7 | .286 |
| 2010 | Oakland Athletics | 36 | 79 | 7 | 14 | 4 | 9 | 4 | 2 | 23 | .177 |
| 2012 | Minnesota Twins | 26 | 66 | 3 | 15 | 0 | 4 | 0 | 2 | 21 | .227 |
| 2013 | Cleveland Indians | 20 | 11 | 5 | 7 | 1 | 3 | 3 | 1 | 1 | .636 |
| Career | 92 | 177 | 16 | 42 | 6 | 21 | 7 | 5 | 52 | .237 |
Where this came from
Career stats from the Lahman Baseball Database, compiled by the Chadwick Baseball Bureau (CC BY-SA 3.0); this page is under that licence too.
Filed under All MLB teams and players