Mark Brown
Mark Brown played in Major League Baseball across 1984–1985. The stat lines below are from the Lahman database.
The basics
| Born | 1959 |
|---|---|
| MLB debut | 1984-08-09 |
| Final game | 1985-08-11 |
| Bats | B |
| Throws | R |
Pitching
| Season | Team | W | L | G | GS | SV | SO | BB | IP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|
| 1984 | Baltimore Orioles | 1 | 2 | 9 | 0 | 0 | 10 | 7 | 23.0 | 3.91 |
| 1985 | Minnesota Twins | 0 | 0 | 6 | 0 | 0 | 5 | 7 | 15.2 | 6.89 |
| Career | 1 | 2 | 15 | 0 | 0 | 15 | 14 | 38.2 | 5.12 |
Where this came from
Career stats from the Lahman Baseball Database, compiled by the Chadwick Baseball Bureau (CC BY-SA 3.0); this page is under that licence too.
Filed under All MLB teams and players