Charles Gipson
Charles Gipson played in Major League Baseball across 1998–2005. The stat lines below are from the Lahman database.
The basics
| Born | 1972 |
|---|---|
| MLB debut | 1998-03-31 |
| Final game | 2005-10-02 |
| Bats | R |
| Throws | R |
Batting
| Season | Team | G | AB | R | H | HR | RBI | SB | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998 | Seattle Mariners | 44 | 51 | 11 | 12 | 0 | 2 | 2 | 5 | 9 | .235 |
| 1999 | Seattle Mariners | 55 | 80 | 16 | 18 | 0 | 9 | 3 | 6 | 13 | .225 |
| 2000 | Seattle Mariners | 59 | 29 | 7 | 9 | 0 | 3 | 2 | 4 | 9 | .310 |
| 2001 | Seattle Mariners | 94 | 64 | 16 | 14 | 0 | 5 | 1 | 4 | 20 | .219 |
| 2002 | Seattle Mariners | 79 | 72 | 22 | 17 | 0 | 8 | 4 | 9 | 14 | .236 |
| 2003 | New York Yankees | 18 | 10 | 3 | 2 | 0 | 2 | 2 | 1 | 2 | .200 |
| 2004 | Tampa Bay Rays | 5 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | .500 |
| 2005 | Houston Astros | 19 | 11 | 2 | 2 | 0 | 1 | 1 | 1 | 3 | .182 |
| Career | 373 | 321 | 78 | 76 | 0 | 30 | 16 | 30 | 71 | .237 |
Where this came from
Career stats from the Lahman Baseball Database, compiled by the Chadwick Baseball Bureau (CC BY-SA 3.0); this page is under that licence too.
Filed under All MLB teams and players