Bryan Oelkers
Bryan Oelkers played in Major League Baseball across 1983–1986. The stat lines below are from the Lahman database.
The basics
| Born | 1961 |
|---|---|
| MLB debut | 1983-04-09 |
| Final game | 1986-10-03 |
| Bats | L |
| Throws | L |
Pitching
| Season | Team | W | L | G | GS | SV | SO | BB | IP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|
| 1983 | Minnesota Twins | 0 | 5 | 10 | 8 | 0 | 13 | 17 | 34.1 | 8.65 |
| 1986 | Cleveland Indians | 3 | 3 | 35 | 4 | 1 | 33 | 40 | 69.0 | 4.70 |
| Career | 3 | 8 | 45 | 12 | 1 | 46 | 57 | 103.1 | 6.01 |
Where this came from
Career stats from the Lahman Baseball Database, compiled by the Chadwick Baseball Bureau (CC BY-SA 3.0); this page is under that licence too.
Filed under All MLB teams and players