Alan Newman
Alan Newman played in Major League Baseball across 1999–2000. The stat lines below are from the Lahman database.
The basics
| Born | 1969 |
|---|---|
| MLB debut | 1999-05-14 |
| Final game | 2000-06-26 |
| Bats | L |
| Throws | L |
Pitching
| Season | Team | W | L | G | GS | SV | SO | BB | IP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | Tampa Bay Rays | 2 | 2 | 18 | 0 | 0 | 20 | 9 | 15.2 | 6.89 |
| 2000 | Cleveland Indians | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1.1 | 20.25 |
| Career | 2 | 2 | 19 | 0 | 0 | 20 | 10 | 17.0 | 7.94 |
Where this came from
Career stats from the Lahman Baseball Database, compiled by the Chadwick Baseball Bureau (CC BY-SA 3.0); this page is under that licence too.
Filed under All MLB teams and players