Real Valladolid CF
Real Valladolid CF have played 266 top-division matches in this site’s records, winning 57 of them. Every figure here is counted from the results.
The basics
| Seasons held | 7 (2012–13 to 2024–25) |
|---|---|
| Matches | 266 |
| Won, drawn, lost | 57, 78, 131 |
| Goals for and against | 244 and 422 |
| Competition | La Liga |
| Players recorded | 640 |
Season by season
Only the seasons this club spent in its country’s top division. A missing year is a year the club was not in it, not a hole in the record — these files do not cover the divisions below.
| Season | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 2012–13 | 38 | 11 | 10 | 17 | 49 | 58 | -9 | 43 |
| 2013–14 | 38 | 7 | 15 | 16 | 38 | 60 | -22 | 36 |
| 2018–19 | 38 | 10 | 11 | 17 | 32 | 51 | -19 | 41 |
| 2019–20 | 38 | 9 | 15 | 14 | 32 | 43 | -11 | 42 |
| 2020–21 | 38 | 5 | 16 | 17 | 34 | 57 | -23 | 31 |
| 2022–23 | 38 | 11 | 7 | 20 | 33 | 63 | -30 | 40 |
| 2024–25 | 38 | 4 | 4 | 30 | 26 | 90 | -64 | 16 |
| All seasons | 266 | 57 | 78 | 131 | 244 | 422 | -178 | 249 |
The players
Wikidata records 640 players as having turned out for Real Valladolid CF, the most recent first — the 150 most recent here. An em dash means no figure is recorded, which is not the same as none — Wikidata has no appearance count for about three spells in ten. Where a player has a count for some of his clubs and not others, his career total is shown as “at least”, because that is what it is.
Players marked no data available have no appearance or goal figure recorded for any of their clubs — 18,498 of the 64,064 here. They are listed because Wikidata records them at this club, and they have no page of their own because there would be nothing on it: every figure would be an em dash.
| Player | Apps | Goals | From |
|---|---|---|---|
| Vegard Erlien | no data available | 2026 | |
| Álex Balboa | — | — | 2026 |
| Florian Grillitsch | 13 | 0 | 2025 |
| Mohamed Jaouab | — | — | 2025 |
| Cenk Özkacar | 11 | 0 | 2024 |
| Henrique Silva Milagres | no data available | 2024 | |
| Raúl Chasco | 4 | 0 | 2024 |
| Raúl Moro | no data available | 2024 | |
| Álvaro Negredo | 12 | 1 | 2024 |
| Adrián Arnu | no data available | 2023 | |
| César de la Hoz | — | — | 2023 |
| Gustavo Henrique | 12 | 1 | 2023 |
| Joni Montiel | 11 | 1 | 2023 |
| Raúl Moro | no data available | 2023 | |
| Selim Amallah | no data available | 2023 | |
| Gonzalo Plata | 34 | 1 | 2022 |
| Iván Fresneda | no data available | 2022 | |
| Jon Morcillo | 11 | 1 | 2022 |
| Sergio Escudero Palomo | 60 | 5 | 2022 |
| Zouhair Feddal | — | — | 2022 |
| Diogo Queirós | 5 | 0 | 2021 |
| Gonzalo Plata | 30 | 6 | 2021 |
| Kenan Kodro | 14 | 0 | 2021 |
| Miguel Ángel Rubio Lestán | no data available | 2021 | |
| Bruno González Cabrera | no data available | 2020 | |
| Diego Alende | 0 | 0 | 2020 |
| Fabián Orellana | 30 | 6 | 2020 |
| Hatem Ben Arfa | 5 | 0 | 2020 |
| Iván Fresneda | no data available | 2020 | |
| Jawad El Yamiq | 69 | 3 | 2020 |
| Luismi | — | — | 2020 |
| Moha Moukhliss | no data available | 2020 | |
| Sergio Benito | 1 | 0 | 2020 |
| Shon Weissman | no data available | 2020 | |
| Andriy Lunin | 0 | 0 | 2019 |
| Federico Barba | — | — | 2019 |
| Javier Sánchez de Felipe | 0 | 0 | 2019 |
| Mohammed Salisu | 31 | 1 | 2019 |
| Pablo Hervías | 66 | 1 | 2019 |
| Pedro Porro | 14 | 0 | 2019 |
| Sandro Ramírez | no data available | 2019 | |
| Sergi Guardiola | 42 | 9 | 2019 |
| Álvaro Aguado Méndez | no data available | 2019 | |
| Alberto Guitián | — | — | 2018 |
| Duje Čop | 18 | 0 | 2018 |
| Enes Ünal | 68 | 12 | 2018 |
| Miguel de la Fuente | no data available | 2018 | |
| Moctar Sidi El Hacen | 1 | 0 | 2018 |
| Nooh Al-Mousa | 0 | 0 | 2018 |
| Yoel Rodríguez | 3 | 0 | 2018 |
| Asier Villalibre | 17 | 2 | 2017 |
| Borja Fernández | 63 | 3 | 2017 |
| Cristian Espinoza | 10 | 0 | 2017 |
| Fernando Calero Villa | no data available | 2017 | |
| Luis Suárez | 0 | 0 | 2017 |
| Luismi | — | — | 2017 |
| Pablo Hervías | 44 | 6 | 2017 |
| Alberto Guitián | — | — | 2016 |
| Alejandro Pérez Navarro | — | — | 2016 |
| Borja Fernández | 17 | 0 | 2016 |
| Luismi | — | — | 2016 |
| Markel Etxeberria | 9 | 0 | 2016 |
| Miguel Alfonso Herrero | 157 | 12 | 2016 |
| Nikos Karabelas | — | — | 2016 |
| Pau Torres Riba | 9 | 0 | 2016 |
| Raúl de Tomás | 36 | 14 | 2016 |
| Rogelio | 17 | 7 | 2016 |
| Vincenzo Rennella | 8 | 1 | 2016 |
| Álex López | 30 | 1 | 2016 |
| Alexis Pérez | 0 | 0 | 2015 |
| Bruno Varela | no data available | 2015 | |
| Cayetano Quintana Hernández | no data available | 2015 | |
| David Mayoral Lastras | 4 | 0 | 2015 |
| Diego Rubio | 13 | 0 | 2015 |
| Erik Moreno | 1 | 0 | 2015 |
| Guzmán Casaseca | — | — | 2015 |
| Hernán Pérez | 16 | 4 | 2015 |
| Javier Moyano Lujano | no data available | 2015 | |
| Jonathan Pereira Rodríguez | 20 | 6 | 2015 |
| Juan Pedro Ramírez López | — | — | 2015 |
| Kepa Arrizabalaga | 39 | 0 | 2015 |
| Manuel del Moral | 15 | 2 | 2015 |
| Marcelo Andrés Silva Fernández | — | — | 2015 |
| Mario Hermoso Canseco | — | — | 2015 |
| Pedro Tiba | 28 | 0 | 2015 |
| Raúl Fernández-Cavada Mateos | 1 | 0 | 2015 |
| Rodri | — | — | 2015 |
| Samuel Llorca | — | — | 2015 |
| Túlio de Melo | 11 | 2 | 2015 |
| Ángel García Cabezali | no data available | 2015 | |
| Alejandro Alfaro | 20 | 2 | 2014 |
| André Leão | no data available | 2014 | |
| Anuar Tuhami | no data available | 2014 | |
| Brian Oliván Herrero | 2 | 0 | 2014 |
| Daniel Vega Cintas | no data available | 2014 | |
| David Timor | 53 | 5 | 2014 |
| Guillermo Andrés López | 6 | 0 | 2014 |
| Iván Casado Ortiz | no data available | 2014 | |
| Javi Varas | 40 | 0 | 2014 |
| Javier Chica | — | — | 2014 |
| Jeffrén Suárez | 46 | 3 | 2014 |
| Jesús María Herrero | 18 | 0 | 2014 |
| Johan Mojica | — | — | 2014 |
| Jorge Hernández Diéguez | no data available | 2014 | |
| José Arnaiz | 41 | 12 | 2014 |
| Julio Iricibar | no data available | 2014 | |
| Rogelio | 18 | 6 | 2014 |
| Samuel Llorca | 20 | 0 | 2014 |
| Stefan Mitrović | 16 | 0 | 2014 |
| Xavier Carmona Velasco | 1 | 0 | 2014 |
| Óscar Díaz González | 27 | 3 | 2014 |
| Andrés González Jaén | 1 | 0 | 2013 |
| Daniel Larsson | 46 | 3 | 2013 |
| Diego Mariño Villar | 28 | 0 | 2013 |
| Fausto Rossi | 31 | 1 | 2013 |
| Gilberto García | 6 | 1 | 2013 |
| Heinz Barmettler | 1 | 0 | 2013 |
| Humberto Osorio Botello | 16 | 4 | 2013 |
| Omar Ramos | 57 | 0 | 2013 |
| Valdet Rama | 5 | 0 | 2013 |
| Valdet Rama | 26 | 1 | 2013 |
| Zakarya Bergdich | 43 | 5 | 2013 |
| Antonio Rukavina | 71 | 2 | 2012 |
| Henrique Sereno | 20 | 0 | 2012 |
| Juan Neira | 7 | 0 | 2012 |
| Juan Neira | 7 | 0 | 2012 |
| Lluís Sastre | 63 | 1 | 2012 |
| Lolo | 7 | 0 | 2012 |
| Omar Ramos | 34 | 1 | 2012 |
| Patrick Ebert | 36 | 9 | 2012 |
| Rubén Peña | 5 | 0 | 2012 |
| Bubacar Njie Kambi | 8 | 1 | 2011 |
| Dani Hernández | 33 | 0 | 2011 |
| Daniel Aquino Pintos | 1 | 0 | 2011 |
| Felipe Alfonso Criado | 1 | 0 | 2011 |
| Fernando Varela Ramos | 1 | 0 | 2011 |
| Fran Ochoa | 0 | 0 | 2011 |
| Fábio Faria | 4 | 0 | 2011 |
| Ismail Abdul Razak | 0 | 0 | 2011 |
| Jaime Jiménez Merlo | 66 | 0 | 2011 |
| Javier Jiménez Camarero | 19 | 0 | 2011 |
| Jordi César López Delgado | 0 | 0 | 2011 |
| José Antonio Salcedo Sánchez | 1 | 0 | 2011 |
| Juanito | 24 | 0 | 2011 |
| Lassana Camará | 2 | 0 | 2011 |
| Mehdi Nafti | 51 | 1 | 2011 |
| Mikel Balenziaga | 74 | 0 | 2011 |
| Sergio Matabuena | 14 | 0 | 2011 |
| Tekio | 9 | 0 | 2011 |
| Víctor Mongil | 7 | 0 | 2011 |
Where this came from
Fixtures and results from openfootball, released into the public domain (CC0). Players, clubs and career figures from Wikidata (CC0). Tables, totals and records on this page are worked out here from the results rather than copied from anywhere. No free source links players to individual matches, so these pages give results and career totals but never who scored in a given game.