Deportivo Alavés
Deportivo Alavés have played 349 top-division matches in this site’s records, winning 105 of them. Every figure here is counted from the results.
The basics
| Seasons held | 10 (2016–17 to 2026–27) |
|---|---|
| Matches | 349 |
| Won, drawn, lost | 105, 87, 157 |
| Goals for and against | 350 and 480 |
| Competition | La Liga |
| Players recorded | 538 |
Season by season
Only the seasons this club spent in its country’s top division. A missing year is a year the club was not in it, not a hole in the record — these files do not cover the divisions below.
| Season | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 2016–17 | 38 | 14 | 13 | 11 | 41 | 43 | -2 | 55 |
| 2017–18 | 38 | 15 | 2 | 21 | 40 | 50 | -10 | 47 |
| 2018–19 | 38 | 13 | 11 | 14 | 39 | 50 | -11 | 50 |
| 2019–20 | 38 | 10 | 9 | 19 | 34 | 59 | -25 | 39 |
| 2020–21 | 38 | 9 | 11 | 18 | 36 | 57 | -21 | 38 |
| 2021–22 | 38 | 8 | 7 | 23 | 31 | 65 | -34 | 31 |
| 2023–24 | 38 | 12 | 10 | 16 | 36 | 46 | -10 | 46 |
| 2024–25 | 38 | 10 | 12 | 16 | 38 | 48 | -10 | 42 |
| 2025–26 | 38 | 11 | 10 | 17 | 44 | 56 | -12 | 43 |
| 2026–27 | 7 | 3 | 2 | 2 | 11 | 6 | 5 | 11 |
| All seasons | 349 | 105 | 87 | 157 | 350 | 480 | -130 | 402 |
The players
Wikidata records 538 players as having turned out for Deportivo Alavés, the most recent first — the 150 most recent here. An em dash means no figure is recorded, which is not the same as none — Wikidata has no appearance count for about three spells in ten. Where a player has a count for some of his clubs and not others, his career total is shown as “at least”, because that is what it is.
Players marked no data available have no appearance or goal figure recorded for any of their clubs — 18,498 of the 64,064 here. They are listed because Wikidata records them at this club, and they have no page of their own because there would be nothing on it: every figure would be an em dash.
| Player | Apps | Goals | From |
|---|---|---|---|
| Mikel Rodríguez | no data available | 2026 | |
| Nicolás Valentini | 4 | 0 | 2026 |
| Denís Suárez | — | — | 2025 |
| Izei Hernandez | 1 | 0 | 2025 |
| Jon Pacheco | 25 | 0 | 2025 |
| Lander Pinillos | 2 | 0 | 2025 |
| Lucas Boyé | 32 | 15 | 2025 |
| Mariano Díaz | 12 | 2 | 2025 |
| Pablo Ibáñez Lumbreras | 41 | 1 | 2025 |
| Raúl Fernández-Cavada Mateos | 5 | 0 | 2025 |
| Xanet Olaiz | 1 | 0 | 2025 |
| Asier Villalibre | 18 | 1 | 2024 |
| Egoitz Muñoz | 3 | 0 | 2024 |
| Eneko Ortiz | 1 | 0 | 2024 |
| Santiago Mouriño | — | — | 2024 |
| Alex Sola | 33 | 0 | 2023 |
| Ander Guevara | 105 | 2 | 2023 |
| Andoni Gorosabel | 37 | 1 | 2023 |
| Asier Villalibre | 20 | 6 | 2023 |
| Enrique García Martínez | — | — | 2023 |
| Giuliano Simeone | 14 | 1 | 2023 |
| Ianis Hagi | 22 | 0 | 2023 |
| Jon Karrikaburu | 4 | 3 | 2023 |
| Samu Aghehowa | 34 | 8 | 2023 |
| Abde Rebbach | 94 | 8 | 2022 |
| Aymane Jelbat | — | — | 2022 |
| Christian Imga | no data available | 2022 | |
| Daniel Lyubomirov | no data available | 2022 | |
| Imanol Baz | 1 | 0 | 2022 |
| Jon Guridi | 148 | 7 | 2022 |
| Salva Sevilla | 42 | 4 | 2022 |
| Xeber Alkain | 50 | 7 | 2022 |
| Facundo Pellistri | 33 | 0 | 2021 |
| Iván Martín Núñez | 8 | 0 | 2021 |
| Iñigo Córdoba | 7 | 0 | 2021 |
| Jesús Owono | 20 | 0 | 2021 |
| Manu García | no data available | 2021 | |
| Quicala Bari | — | — | 2021 |
| Saúl García | — | — | 2021 |
| Taichi Hara | no data available | 2021 | |
| Unai Ropero | 3 | 0 | 2021 |
| Álex Balboa | 16 | 0 | 2021 |
| Carlos Isaac | no data available | 2020 | |
| Diego Fernández Navarro | no data available | 2020 | |
| Gaizka Argente | no data available | 2020 | |
| Jon Larrauri | no data available | 2020 | |
| José Ignacio Peleteiro | 23 | 0 | 2020 |
| José Luis Rodríguez | 1 | 0 | 2020 |
| Pablo Machín | no data available | 2020 | |
| Paulino de la Fuente Gómez | no data available | 2020 | |
| Rodrigo Battaglia | 35 | 1 | 2020 |
| Tomás Tavares | 3 | 0 | 2020 |
| Abdallahi Mahmoud | 9 | 0 | 2019 |
| Aleix Vidal | 29 | 2 | 2019 |
| Borja Sainz | 44 | 2 | 2019 |
| Eneko Ortiz | — | — | 2019 |
| Javi López | 92 | 1 | 2019 |
| Joselu | 110 | 36 | 2019 |
| Lucas Pérez | 62 | 15 | 2019 |
| Olivier Verdon | no data available | 2019 | |
| Sergio González Testón | 0 | 0 | 2019 |
| Takashi Inui | 12 | 2 | 2019 |
| Unai Ropero | — | — | 2019 |
| Víctor Camarasa | no data available | 2019 | |
| Xanet Olaiz | — | — | 2019 |
| Borja Bastón | 29 | 5 | 2018 |
| Garikoitz Brašanac | no data available | 2018 | |
| Javier Muñoz | — | — | 2018 |
| Joaquín Navarro Jiménez | 103 | 3 | 2018 |
| John Guidetti | 46 | 3 | 2018 |
| John Guidetti | 17 | 3 | 2018 |
| Jonathan Rodríguez Menéndez | — | — | 2018 |
| Julen Martínez Landa | no data available | 2018 | |
| Ander Sánchez Fernández De Larrea | no data available | 2017 | |
| Bojan Krkić | 13 | 0 | 2017 |
| Borja Sainz | — | — | 2017 |
| Enzo Zidane | 2 | 0 | 2017 |
| Ermedin Demirović | 3 | 1 | 2017 |
| Gaizka García | no data available | 2017 | |
| Guillermo Maripán | no data available | 2017 | |
| Iñaki Elejalde | — | — | 2017 |
| Javi López | — | — | 2017 |
| Jesús Owono | — | — | 2017 |
| Jon Larrauri | no data available | 2017 | |
| Kepa Vieites | no data available | 2017 | |
| Martín Aguirregabiria | 138 | 2 | 2017 |
| Munir El Haddadi | 33 | 10 | 2017 |
| Rubén Sobrino | no data available | 2017 | |
| Víctor López Ibáñez | 3 | 0 | 2017 |
| Óscar Romero | no data available | 2017 | |
| Aleksandar Katai | 23 | 3 | 2016 |
| Alexis Ruano Delgado | 52 | 3 | 2016 |
| Christian Santos | 31 | 5 | 2016 |
| Cristian Espinoza | 6 | 0 | 2016 |
| Daniel Abalo Paulos | — | — | 2016 |
| Hernán Bernardello | — | — | 2016 |
| Ibai Gómez | 92 | 17 | 2016 |
| Marcos Llorente | 32 | 0 | 2016 |
| Markel Ruiz | no data available | 2016 | |
| Pepe Blanco | no data available | 2016 | |
| Rubén Sobrino | no data available | 2016 | |
| Théo Hernandez | 32 | 1 | 2016 |
| Zouhair Feddal | 33 | 2 | 2016 |
| Aritz Borda | 11 | 0 | 2015 |
| Asier Benito | 2 | 0 | 2015 |
| Dani Iglesias | — | — | 2015 |
| Dani Pacheco | — | — | 2015 |
| Daniel Estrada Agirrezabalaga | 21 | 1 | 2015 |
| David Arenas Torres | no data available | 2015 | |
| Facundo Guichón | no data available | 2015 | |
| Fernando Pacheco Flores | — | — | 2015 |
| Gaizka Toquero | 69 | 12 | 2015 |
| Iñaki Sáenz Arenzana | — | — | 2015 |
| Javier Carpio | — | — | 2015 |
| Kiko Femenía | 69 | 5 | 2015 |
| Krisztián Vadócz | 3 | 0 | 2015 |
| Manuel Lanzarote Bruno | 20 | 3 | 2015 |
| Pau Torres Riba | 2 | 0 | 2015 |
| Sergio Mora Sánchez | — | — | 2015 |
| Sergio Pelegrín | — | — | 2015 |
| Daniel Toribio | 35 | 1 | 2014 |
| Ernesto Galán | 14 | 1 | 2014 |
| Ibrahima Tandia | 0 | 0 | 2014 |
| Juli | — | — | 2014 |
| Manu Barreiro | — | — | 2014 |
| Manuel Fernández Muñiz | 29 | 0 | 2014 |
| Marco Sangalli | 39 | 1 | 2014 |
| Migue | 23 | 1 | 2014 |
| Miroslav Stevanović | 13 | 1 | 2014 |
| Rafael García García | 19 | 1 | 2014 |
| Ranko Despotović | 24 | 4 | 2014 |
| Raúl García Carnero | 16 | 0 | 2014 |
| Samuel Llorca | 18 | 1 | 2014 |
| Sergio Tejera | 22 | 1 | 2014 |
| Toti | 36 | 8 | 2014 |
| Víctor Laguardia | — | — | 2014 |
| Xabier Castillo | 15 | 0 | 2014 |
| Carlos Lázaro Vallejo | 13 | 0 | 2013 |
| Einar Galilea | 28 | 0 | 2013 |
| Emilio José Sánchez Fuentes | 32 | 0 | 2013 |
| Gorka Laborda | 24 | 5 | 2013 |
| Ion Vélez | 58 | 9 | 2013 |
| Iván Crespo | 32 | 0 | 2013 |
| Iñaki Goitia | 47 | 0 | 2013 |
| Jiří Jarošík | 52 | 4 | 2013 |
| José Francisco Mora | 14 | 1 | 2013 |
| Juanma | 48 | 3 | 2013 |
| Mauro Quiroga | 22 | 3 | 2013 |
| Nano | 23 | 0 | 2013 |
| Nicolás Schenone | 1 | 0 | 2013 |
Where this came from
Fixtures and results from openfootball, released into the public domain (CC0). Players, clubs and career figures from Wikidata (CC0). Tables, totals and records on this page are worked out here from the results rather than copied from anywhere. No free source links players to individual matches, so these pages give results and career totals but never who scored in a given game.